| Land Type | Number of Holdings |
Percent | Total land Area(cres) |
Percent |
|---|---|---|---|---|
| Paddy | 91,854 | 90.92 | 1,055,343 | 95.63 |
| Ya | 716 | 0.71 | 1,918 | 0.17 |
| Kaing | 1,134 | 1.12 | 3,502 | 0.32 |
| Garden | 9,924 | 9.82 | 25,201 | 2.28 |
| Dhani | 738 | 0.73 | 3,168 | 0.29 |
| Rubber | 112 | 0.11 | 4,594 | 0.42 |
| Taungya | 335 | 0.33 | 762 | 0.07 |
| Squatter | 2,968 | 2.94 | 9,094 | 082 |
| Total | - | - | 1,103,582 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 91,844 | 90.94 | 1,053,845 | 96.22 |
| Ya | 714 | 0.71 | 1,516 | 0.14 |
| Kaing | 1,134 | 1.12 | 3,502 | 0.32 |
| Garden | 9,920 | 9.82 | 24,597 | 2.25 |
| Dhani | 738 | 0.73 | 3,168 | 0.29 |
| Rubber | 106 | 0.10 | 345 | 0.03 |
| Taungya | 335 | 0.33 | 762 | 0.07 |
| Squatter | 2,956 | 2.93 | 7,425 | 0.68 |
| Total | - | - | 1,095,160 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 10 | 35.71 | 1,498 | 17.78 |
| Ya | 2 | 7.14 | 402 | 4.77 |
| Kaing | - | - | - | - |
| Garden | 4 | 14.29 | 604 | 7.18 |
| Dhani | - | - | - | - |
| Rubber | 6 | 21.43 | 4,249 | 50.45 |
| Taungya | - | - | - | - |
| Squatter | 12 | 42.86 | 1,669 | 19.82 |
| Total | - | - | 8,422 | 100.00 |
MAP YANGON