| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated acres |
Percent |
|---|---|---|---|---|
| Own wells | 3,832 | 41.57 | 2,451 | 9.84 |
| Rivers/creeks | 4,428 | 48.03 | 19,786 | 79.39 |
| Government canals | 232 | 2.51 | 791 | 3.17 |
| Private canals | 140 | 1.52 | 383 | 1.54 |
| Other sources | 587 | 6.37 | 1,511 | 6.06 |
| Total | 9,219 | 100.00 | 24,922 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 3,832 | 41.58 | 2,451 | 9.86 |
| Rivers/creeks | 4,426 | 48.03 | 19,765 | 79.48 |
| Government canals | 232 | 2.52 | 791 | 3.18 |
| Private canals | 140 | 1.52 | 383 | 1.54 |
| Other sources | 585 | 6.35 | 1,477 | 5.94 |
| Total | 9,215 | 100.00 | 24,867 | 100.00 |
| Sources of Irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Rivers/creeks | 2 | 50.00 | 21 | 38.18 |
| Government canals | - | - | - | - |
| Private canals | - | - | - | - |
| Other sources | 2 | 50.00 | 34 | 61.82 |
| Total | 4 | 100.00 | 55 | 100.00 |
MAP YANGON