| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 111,419 | 99.95 | 1,095,160 | 99.24 |
| Special | 53 | 0.05 | 8,422 | 0.76 |
| Total | 111,472 | 100.00 | 1,103,582 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 100,995 | 99.97 | 1,095,160 | 99.24 |
| Special | 28 | 0.03 | 8,422 | 0.76 |
| Total | 101,023 | 100.00 | 1,103,582 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 20,868 | 20.66 | 49,343 | 4.47 |
| 5 and Under 10 | 29,727 | 29.42 | 217,390 | 19.70 |
| 10 and under 20 | 39,012 | 38.62 | 522,568 | 47.35 |
| 20 and under 50 | 11,245 | 11.13 | 295,823 | 26.81 |
| 50 and over | 171 | 0.17 | 18,458 | 1.67 |
| Total | 101,023 | 100.00 | 1,103,582 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 20,866 | 20.66 | 49,337 | 4.51 |
| 5 and Under 10 | 29,726 | 29.43 | 217,381 | 19.85 |
| 10 and under 20 | 39,011 | 38.63 | 522,549 | 47.71 |
| 20 and under 50 | 11,240 | 11.13 | 295,655 | 27.00 |
| 50 and over | 152 | 0.15 | 10,238 | 0.93 |
| Total | 100,995 | 100.00 | 1,095,160 | 100.00 |
| Holding Size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 2 | 7.14 | 6 | 0.07 |
| 5 and Under 10 | 1 | 3.57 | 9 | 0.11 |
| 10 and under 20 | 1 | 3.57 | 19 | 0.23 |
| 20 and under 50 | 5 | 17.86 | 168 | 1.99 |
| 50 and over | 19 | 67.86 | 8,220 | 97.60 |
| Total | 28 | 100.00 | 8,422 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 111,472 | 100.00 |
| Land | 101,023 | 90.63 |
| Livestock | 10,449 | 9.37 |
| Female Holders | 11,354 | 10.19 |
| Had Schooling | 107,680 | 96.60 |
| Permanently working on Holding | 81,563 | 73.17 |
| Used Water pumps (Engine or Electric) | 3,282 | 2.94 |
| Used Generators/motors (Other fixed power producing Equipments) |
239 | 0.21 |
| Employed paid workers | 57,668 | 51.73 |
| Employed permanent workers | 24,119 | 21.64 |
| Employed occasional workers | 52,456 | 47.06 |
MAP YANGON