| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 111,419 | 100.00 |
| Land | 100,995 | 90.64 |
| Livestock | 10,424 | 9.36 |
| Female Holders | 11,354 | 10.19 |
| Had Schooling | 107,680 | 96.64 |
| Permanently working on Holding | 81,563 | 73.20 |
| Used Water pumps (Engine or Electric) | 3,262 | 2.93 |
| Used Generators/motors (Other fixed power producing Equipments) |
223 | 0.20 |
| Employed paid workers | 57,637 | 51.73 |
| Employed permanent workers | 24,097 | 21.63 |
| Employed occasional workers | 52,411 | 47.04 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 53 | 100.00 |
| Land | 28 | 52.83 |
| Livestock | 25 | 47.17 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 20 | 37.74 |
| Used Generators/motors (Other fixed power producing Equipments) |
16 | 30.19 |
| Employed paid workers | 31 | 58.49 |
| Employed permanent workers | 22 | 41.51 |
| Employed occasional workers | 45 | 84.91 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 101,023 | 100.00 |
| Used tractors for cultivation | 566 | 0.56 |
| Used power tillers | 290 | 0.29 |
| Used huller machines | 3,261 | 3.23 |
| Used other farm machinery | 150 | 0.15 |
| Used HYV seeds | 71,841 | 71.11 |
| Used inorganic fertilizers | 85,358 | 84.49 |
| Used organic fertilizers | 88,635 | 87.74 |
| Used pesticides | 41,965 | 41.54 |
| Used irrigation | 9,219 | 9.13 |
| Used draught animals | 92,725 | 91.79 |
| Owned cattle | 76,382 | 75.61 |
| Owned buffaloes | 15,594 | 15.44 |
| Owned other livestock | 247 | 0.24 |
| Employed occasional workers | 52,277 | 51.75 |
| Employed agricultural workers | 57,469 | 56.89 |
| Employed permanent agri-workers | 23,992 | 23.75 |
| Had other sources of income | 33,680 | 33.34 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 100,995 | 100.00 |
| Used tractors for cultivation | 558 | 0.55 |
| Used power tillers | 285 | 0.28 |
| Used huller machines | 3,256 | 3.22 |
| Used other farm machinery | 143 | 0.14 |
| Used HYV seeds | 71,826 | 71.12 |
| Used inorganic fertilizers | 85,334 | 84.49 |
| Used organic fertilizers | 88,615 | 87.74 |
| Used pesticides | 41,950 | 41.54 |
| Used irrigation | 9,215 | 9.12 |
| Used draught animals | 92,706 | 91.79 |
| Owned cattle | 76,368 | 75.62 |
| Owned buffaloes | 15,591 | 15.44 |
| Owned other livestock | 247 | 0.24 |
| Employed occasional workers | 52,251 | 51.74 |
| Employed agricultural workers | 57,441 | 56.88 |
| Employed permanent agri-workers | 23,978 | 23.74 |
| Had other sources of income | 33,680 | 33.35 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 28 | - |
| Used tractors for cultivation | 8 | 28.57 |
| Used power tillers | 5 | 17.86 |
| Used huller machines | 5 | 17.86 |
| Used other farm machinery | 7 | 25.00 |
| Used HYV seeds | 15 | 53.57 |
| Used inorganic fertilizers | 24 | 85.71 |
| Used organic fertilizers | 20 | 71.43 |
| Used pesticides | 15 | 53.57 |
| Used irrigation | 4 | 14.29 |
| Used draught animals | 19 | 67.86 |
| Owned cattle | 14 | 50.00 |
| Owned buffaloes | 3 | 10.71 |
| Owned other livestock | - | - |
| Employed occasional workers | 26 | 92.86 |
| Employed agricultural workers | 28 | 100.00 |
| Employed permanent agri-workers | 14 | 50.00 |
| Had other sources of income | - | - |
MAP YANGON