| Crop Type | Number of Holdings |
Percent | Total Sown Area (acres) |
Percent |
|---|---|---|---|---|
| Cereals | 90,017 | 94.72 | 1,031,499 | 88.40 |
| Tubers and roots | 753 | 0.79 | 1,491 | 0.13 |
| Pulses | 25,260 | 26.58 | 93,192 | 7.99 |
| Industrial crops | 17,084 | 17.98 | 35,959 | 3.08 |
| Vegetables | 4,103 | 4.32 | 3,333 | 0.29 |
| Fodder and other crops | 1,023 | 1.08 | 1,333 | 0.11 |
| Total | - | - | 1,166,807 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 17 | 60.71 | 1,192 | 64.29 |
| Tubers and roots | 2 | 7.14 | 569 | 30.69 |
| Pulses | 1 | 3.57 | 2 | 0.11 |
| Industrial crops | 2 | 7.14 | 29 | 1.56 |
| Vegetables | 7 | 25.00 | 62 | 3.35 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 1,854 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 7,101 | 57.76 | 11,562 | 46.86 |
| Industrial permanent crops | 2,579 | 20.98 | 1,896 | 7.68 |
| Other permanent crops | 4,861 | 39.54 | 11,218 | 45.46 |
| Total | - | - | 24,676 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 10 | 71.43 | 129 | 5.01 |
| Industrial permanent crops | 5 | 35.71 | 2,444 | 94.91 |
| Other permanent crops | 4 | 28.57 | 2 | 0.08 |
| Total | - | - | 2,575 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 89,775 | 99.71 | 1,032,329 | 99.96 |
| Other Cereals | 221 | 0.25 | 362 | 0.04 |
| Total | - | - | 1,032,691 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 89,758 | 99.71 | 1,031,137 | 99.96 |
| Other Cereals | 221 | 0.25 | 362 | 0.04 |
| Total | - | - | 1,031,499 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 17 | 100.00 | 1,192 | 100.00 |
| Other Cereals | - | - | - | - |
| Total | - | - | 1,192 | 100.00 |
MAP YANGON