| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 29,221 | 55.57 | 138,470 | 45.94 |
| Ya | 302 | 0.57 | 543 | 0.18 |
| Kaing | 216 | 0.41 | 293 | 0.10 |
| Garden | 32,845 | 62.47 | 95,172 | 31.57 |
| Dhani | 5,305 | 10.09 | 12,756 | 4.23 |
| Rubber | 3,520 | 6.69 | 49,597 | 16.45 |
| Taungya | 1,837 | 3.49 | 3,361 | 1.12 |
| Squatter | 584 | 1.11 | 1,226 | 0.41 |
| Total | - | - | 301,418 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 29,219 | 55.59 | 138,113 | 51.36 |
| Ya | 302 | 0.57 | 543 | 0.20 |
| Kaing | 216 | 0.41 | 293 | 0.11 |
| Garden | 32,839 | 62.47 | 79,121 | 29.43 |
| Dhani | 5,305 | 10.09 | 12,756 | 4.74 |
| Rubber | 3,510 | 6.68 | 33,485 | 12.45 |
| Taungya | 1,837 | 3.49 | 3,361 | 1.25 |
| Squatter | 584 | 1.11 | 1,226 | 0.46 |
| Total | - | - | 268,898 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 2 | 12.50 | 357 | 1.10 |
| Ya | - | - | - | - |
| Kaing | - | - | - | - |
| Garden | 6 | 37.50 | 16,051 | 49.36 |
| Dhani | - | - | - | - |
| Rubber | 10 | 62.50 | 16,112 | 49.54 |
| Taungya | - | - | - | - |
| Squatter | - | - | - | - |
| Total | - | - | 32,520 | 100.00 |
GO TO HOME GO TO BACK