| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 56,204 | 99.97 | 268,898 | 89.21 |
| Special | 18 | 0.03 | 32,519 | 10.79 |
| Total | 56,222 | 100.00 | 301,417 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 52,565 | 99.97 | 268,898 | 89.21 |
| Special | 16 | 0.03 | 32,519 | 10.79 |
| Total | 52,581 | 100.00 | 301,417 | 100.00 |
| Holding size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 33,354 | 63.43 | 75,881 | 25.17 |
| 5 and Under 10 | 13,472 | 25.62 | 91,799 | 30.46 |
| 10 and under 20 | 4,686 | 8.91 | 60,465 | 20.06 |
| 20 and under 50 | 950 | 1.81 | 24,439 | 8.11 |
| 50 and over | 119 | 0.23 | 48,833 | 16.20 |
| Total | 52,581 | 100.00 | 301,417 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 33,354 | 63.45 | 75,881 | 28.22 |
| 5 and Under 10 | 13,472 | 25.63 | 91,799 | 34.14 |
| 10 and under 20 | 4,686 | 8.91 | 60,465 | 22.48 |
| 20 and under 50 | 950 | 1.81 | 24,439 | 9.09 |
| 50 and over | 103 | 0.20 | 16,314 | 6.07 |
| Total | 52,565 | 100.00 | 268,898 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | - | - | - | - |
| 5 and Under 10 | - | - | - | - |
| 10 and under 20 | - | - | - | - |
| 20 and under 50 | - | - | - | - |
| 50 and over | 16 | 100.00 | 32,519 | 100.00 |
| Total | 16 | 100.00 | 32,519 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 56,222 | - |
| Land | 52,581 | 93.52 |
| Livestock | 3,641 | 6.48 |
| Female Holders | 7,641 | 13.59 |
| Had Schooling | 51,433 | 91.48 |
| Permanently working on Holding | 34,474 | 61.32 |
| Used Water pumps (Engine or Electric) | 148 | 0.26 |
| Used Generators/motors (Other fixed power producing Equipments) |
106 | 0.19 |
| Employed paid workers | 16,593 | 29.51 |
| Employed permanent workers | 3,220 | 5.73 |
| Employed occasional workers | 15,794 | 28.09 |
GO TO HOME GO TO BACK