| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 56,204 | 100.00 |
| Land | 52,565 | 93.53 |
| Livestock | 3,639 | 6.47 |
| Female Holders | 7,641 | 13.60 |
| Had Schooling | 51,433 | 91.51 |
| Permanently working on Holding | 34,474 | 61.34 |
| Used Water pumps (Engine or Electric) | 136 | 0.24 |
| Used Generators/motors (Other fixed power producing Equipments) |
97 | 0.17 |
| Employed paid workers | 16,581 | 29.50 |
| Employed permanent workers | 3,205 | 5.70 |
| Employed occasional workers | 15,779 | 28.07 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 18 | - |
| Land | 16 | 88.89 |
| Livestock | 2 | 11.11 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 12 | 66.67 |
| Used Generators/motors (Other fixed power producing Equipments) |
9 | 50.00 |
| Employed paid workers | 12 | 66.67 |
| Employed permanent workers | 15 | 83.33 |
| Employed occasional workers | 15 | 83.33 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 52,581 | 100.00 |
| Used tractors for cultivation | 183 | 0.35 |
| Used power tillers | 1,811 | 3.44 |
| Used huller machines | 18,244 | 34.70 |
| Used other farm machinery | 68 | 0.13 |
| Used HYV seeds | 8,659 | 16.47 |
| Used inorganic fertilizers | 20,192 | 38.40 |
| Used organic fertilizers | 18,310 | 34.82 |
| Used pesticides | 7,467 | 14.20 |
| Used irrigation | 633 | 1.20 |
| Used draught animals | 29,222 | 55.58 |
| Owned cattle | 18,843 | 35.84 |
| Owned buffaloes | 8,973 | 17.07 |
| Owned other livestock | 89 | 0.17 |
| Employed occasional workers | 15,720 | 29.90 |
| Employed agricultural workers | 16,510 | 31.40 |
| Employed permanent agri-workers | 3,196 | 6.08 |
| Had other sources of income | 35,103 | 66.76 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 52,565 | 100.00 |
| Used tractors for cultivation | 176 | 0.33 |
| Used power tillers | 1,799 | 3.42 |
| Used huller machines | 18,243 | 34.71 |
| Used other farm machinery | 60 | 0.11 |
| Used HYV seeds | 8,655 | 16.47 |
| Used inorganic fertilizers | 20,181 | 38.39 |
| Used organic fertilizers | 18,304 | 34.82 |
| Used pesticides | 7,458 | 14.19 |
| Used irrigation | 630 | 1.20 |
| Used draught animals | 29,219 | 55.59 |
| Owned cattle | 18,840 | 35.84 |
| Owned buffaloes | 8,972 | 17.07 |
| Owned other livestock | 89 | 0.17 |
| Employed occasional workers | 15,707 | 29.88 |
| Employed agricultural workers | 16,494 | 31.38 |
| Employed permanent agri-workers | 3,182 | 6.05 |
| Had other sources of income | 35,103 | 66.78 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 16 | 100.00 |
| Used tractors for cultivation | 7 | 43.75 |
| Used power tillers | 12 | 75.00 |
| Used huller machines | 1 | 6.25 |
| Used other farm machinery | 8 | 50.00 |
| Used HYV seeds | 4 | 25.00 |
| Used inorganic fertilizers | 11 | 68.75 |
| Used organic fertilizers | 6 | 37.50 |
| Used pesticides | 9 | 56.25 |
| Used irrigation | 3 | 18.75 |
| Used draught animals | 3 | 18.75 |
| Owned cattle | 3 | 18.75 |
| Owned buffaloes | 1 | 6.25 |
| Owned other livestock | - | - |
| Employed occasional workers | 13 | 81.25 |
| Employed agricultural workers | 16 | 100.00 |
| Employed permanent agri-workers | 14 | 87.50 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK