| Land Type | Number of Holdings |
Percent | Total land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 119,805 | 53.08 | 338,113 | 47.89 |
| Ya | 88,049 | 39.01 | 228,355 | 32.34 |
| Kaing | 4,513 | 2.00 | 7,162 | 1.01 |
| Garden | 46,294 | 20.51 | 72,317 | 10.24 |
| Dhani | - | - | - | - |
| Rubber | 18 | 0.01 | 141 | 0.02 |
| Taungya | 43,108 | 19.10 | 58,726 | 8.32 |
| Squatter | 1,844 | 0.82 | 1,292 | 0.18 |
| Total | - | - | 706,106 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 119,776 | 53.09 | 335,365 | 49.41 |
| Ya | 87,971 | 38.99 | 205,856 | 30.33 |
| Kaing | 4,511 | 2.00 | 6,727 | 0.99 |
| Garden | 46,262 | 20.51 | 71,115 | 10.48 |
| Dhani | - | - | - | - |
| Rubber | 17 | 0.01 | 137 | 0.02 |
| Taungya | 43,104 | 19.11 | 58,348 | 8.60 |
| Squatter | 1,841 | 0.82 | 1,161 | 0.17 |
| Total | - | - | 678,709 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 29 | 31.52 | 2,748 | 10.03 |
| Ya | 78 | 84.78 | 22,499 | 82.12 |
| Kaing | 2 | 2.17 | 435 | 1.59 |
| Garden | 32 | 34.78 | 1,202 | 4.39 |
| Dhani | - | - | - | - |
| Rubber | 1 | 1.09 | 4 | 0.01 |
| Taungya | 4 | 4.35 | 378 | 1.38 |
| Squatter | 3 | 3.26 | 131 | 0.48 |
| Total | - | - | 27,397 | 100.00 |
GO TO HOME GO TO BACK