| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 364 | 0.35 | 689 | 0.18 |
| Rivers/creeks | 26,803 | 25.72 | 137,047 | 36.50 |
| Govemment canals | 7,331 | 7.04 | 24,438 | 6.51 |
| Private canals | 53,412 | 51.26 | 172,789 | 46.01 |
| Other sources | 16,284 | 15.63 | 40,571 | 10.80 |
| Total | 104,194 | 100.00 | 374,534 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 363 | 0.35 | 684 | 0.18 |
| Rivers/creeks | 26,798 | 25.73 | 136,915 | 36.55 |
| Govemment canals | 7,321 | 7.03 | 24,137 | 6.45 |
| Private canals | 53,405 | 51.27 | 172,384 | 46.02 |
| Other sources | 16,272 | 15.62 | 40,466 | 10.80 |
| Total | 104,159 | 100.00 | 374,586 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 1 | 2.86 | 5 | 0.53 |
| Rivers/creeks | 5 | 14.28 | 132 | 13.92 |
| Govemment canals | 10 | 28.57 | 301 | 31.75 |
| Private canals | 7 | 20.00 | 405 | 42.72 |
| Other sources | 12 | 34.29 | 105 | 11.08 |
| Total | 35 | 100.00 | 948 | 100.00 |
GO TO HOME GO TO BACK