| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 231,408 | 99.96 | 678,709 | 96.12 |
| Special | 93 | 0.04 | 27,397 | 3.88 |
| Total | 231,501 | 100.00 | 706,106 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 225,610 | 99.96 | 678,709 | 96.12 |
| Special | 92 | 0.04 | 27,397 | 3.88 |
| Total | 225,702 | 100.00 | 706,106 | 100.00 |
| Holding size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 189,390 | 83.91 | 391,931 | 55.51 |
| 5 and Under 10 | 29,803 | 13.21 | 193,563 | 27.41 |
| 10 and under 20 | 5,627 | 2.49 | 72,273 | 10.24 |
| 20 and under 50 | 795 | 0.35 | 20,507 | 2.90 |
| 50 and over | 87 | 0.04 | 27,832 | 3.94 |
| Total | 225,702 | 100.00 | 706,106 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 189,389 | 83.94 | 391,927 | 57.75 |
| 5 and Under 10 | 29,802 | 13.21 | 193,556 | 28.51 |
| 10 and under 20 | 5,624 | 2.49 | 72,226 | 10.64 |
| 20 and under 50 | 783 | 0.35 | 20,138 | 2.97 |
| 50 and over | 12 | 0.01 | 862 | 0.13 |
| Total | 225,610 | 100.00 | 678.709 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 1 | 1.09 | 4 | 0.01 |
| 5 and Under 10 | 1 | 1.09 | 7 | 0.03 |
| 10 and under 20 | 3 | 3.26 | 47 | 0.17 |
| 20 and under 50 | 12 | 13.04 | 369 | 1.35 |
| 50 and over | 75 | 81.52 | 26,970 | 98.44 |
| Total | 92 | 100.00 | 27,397 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 231,501 | 100.00 |
| Land | 225,702 | 97.50 |
| Livestock | 5,799 | 2.50 |
| Female Holders | 17,997 | 7.77 |
| Had Schooling | 147,393 | 63.67 |
| Permanently working on Holding | 182,294 | 78.74 |
| Used Water pumps (Engine or Electric) | 7,312 | 3.16 |
| Used Generators/motors (Other fixed power producing Equipments) |
528 | 0.23 |
| Employed paid workers | 67,017 | 28.95 |
| Employed permanent workers | 7,063 | 3.05 |
| Employed occasional workers | 65,409 | 28.25 |
GO TO HOME GO TO BACK