| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 231,408 | 100.00 |
| Land | 225,610 | 97.49 |
| Livestock | 5,798 | 2.51 |
| Female Holders | 17,997 | 7.78 |
| Had Schooling | 147,393 | 63.69 |
| Permanently working on Holding | 182,294 | 78.78 |
| Used Water pumps (Engine or Electric) | 7,278 | 3.15 |
| Used Generators/motors (Other fixed power producing Equipments) |
506 | 0.22 |
| Employed paid workers | 66,969 | 28.94 |
| Employed permanent workers | 7,020 | 3.03 |
| Employed occasional workers | 65,354 | 28.24 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 93 | 100.00 |
| Land | 92 | 98.92 |
| Livestock | 1 | 1.08 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 34 | 36.56 |
| Used Generators/motors (Other fixed power producing Equipments) |
22 | 23.66 |
| Employed paid workers | 48 | 51.61 |
| Employed permanent workers | 43 | 46.24 |
| Employed occasional workers | 55 | 59.14 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 225,702 | 100.00 |
| Used tractors for cultivation | 1,200 | 0.53 |
| Used power tillers | 4,045 | 1.79 |
| Used huller machines | 21,031 | 9.32 |
| Used other farm machinery | 466 | 0.21 |
| Used HYV seeds | 44,145 | 19.56 |
| Used inorganic fertilizers | 68,262 | 30.24 |
| Used organic fertilizers | 124,470 | 55.15 |
| Used pesticides | 29,364 | 13.01 |
| Used irrigation | 104,194 | 59.46 |
| Used draught animals | 169,459 | 75.08 |
| Owned cattle | 97,554 | 43.22 |
| Owned buffaloes | 89,152 | 39.50 |
| Owned other livestock | 2,691 | 1.19 |
| Employed occasional workers | 65,246 | 28.91 |
| Employed agricultural workers | 66,830 | 29.61 |
| Employed permanent agri-workers | 6,984 | 3.09 |
| Had other sources of income | 109,712 | 48.61 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 225,610 | 100.00 |
| Used tractors for cultivation | 1,156 | 0.51 |
| Used power tillers | 4,021 | 1.78 |
| Used huller machines | 21,019 | 9.32 |
| Used other farm machinery | 448 | 0.20 |
| Used HYV seeds | 44,094 | 19.54 |
| Used inorganic fertilizers | 68,181 | 30.22 |
| Used organic fertilizers | 124,395 | 55.14 |
| Used pesticides | 29,306 | 12.99 |
| Used irrigation | 104,159 | 46.17 |
| Used draught animals | 169,384 | 75.08 |
| Owned cattle | 97,493 | 43.21 |
| Owned buffaloes | 89,123 | 39.50 |
| Owned other livestock | 2,682 | 1.19 |
| Employed occasional workers | 65,192 | 28.90 |
| Employed agricultural workers | 66,770 | 29.60 |
| Employed permanent agri-workers | 6,942 | 3.08 |
| Had other sources of income | 109,712 | 48.63 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 92 | - |
| Used tractors for cultivation | 44 | 47.83 |
| Used power tillers | 24 | 26.09 |
| Used huller machines | 12 | 13.04 |
| Used other farm machinery | 18 | 19.57 |
| Used HYV seeds | 51 | 55.43 |
| Used inorganic fertilizers | 81 | 88.04 |
| Used organic fertilizers | 75 | 81.52 |
| Used pesticides | 58 | 63.04 |
| Used irrigation | 35 | 38.04 |
| Used draught animals | 75 | 81.52 |
| Owned cattle | 61 | 66.30 |
| Owned buffaloes | 29 | 31.52 |
| Owned other livestock | 9 | 9.78 |
| Employed occasional workers | 54 | 58.70 |
| Employed agricultural workers | 60 | 65.22 |
| Employed permanent agri-workers | 42 | 45.65 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK