| Land Type | Number of Holdings |
Percent | Total Land Area(acres) | Percent |
|---|---|---|---|---|
| Paddy | 296,554 | 70.48 | 1,289,661 | 44.97 |
| Ya | 219,906 | 52.26 | 1,320,777 | 46.08 |
| Kaing | 69,483 | 16.51 | 229,975 | 8.02 |
| Garden | 5,043 | 1.20 | 6,283 | 0.25 |
| Dhani | - | - | - | - |
| Rubber | 40 | 0.01 | 178 | 0.01 |
| Taungya | 4,279 | 1.02 | 5,050 | 0.18 |
| Squatter | 5,650 | 1.34 | 13,996 | 0.49 |
| Total | - | - | 2,865,920 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) | Percent |
|---|---|---|---|---|
| Paddy | 296,535 | 70.48 | 1,287,315 | 45.19 |
| Ya | 219,889 | 52.26 | 1,309,766 | 45.98 |
| Kaing | 69,471 | 16.51 | 225,899 | 7.93 |
| Garden | 5,042 | 1.20 | 6,223 | 0.22 |
| Dhani | - | - | - | - |
| Rubber | 40 | 0.01 | 178 | 0.01 |
| Taungya | 4,279 | 1.02 | 5,050 | 0.18 |
| Squatter | 5,649 | 1.34 | 13,962 | 0.49 |
| Total | - | - | 2,848,393 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 19 | 48.72 | 2,346 | 13.39 |
| Ya | 17 | 43.59 | 11,011 | 62.82 |
| Kaing | 12 | 30.77 | 4,076 | 23.26 |
| Garden | 1 | 2.56 | 60 | 0.34 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | 1 | 2.56 | 34 | 0.19 |
| Total | - | - | 17,527 | 100.00 |
GO TO HOME GO TO BACK