Table-12


Sources of Irrigation Used by All Land Holdings, 1992/93
(Percent of Total land Holdings Using Irrigation systems)
Sources of
Irrigation
Number of
Holdings
Percent Total Irrigated
Area
Percent
Own wells 13,927 10.64 42,294 7.59
Rivers/creeks 26,999 20.62 94,189 16.89
Government canals 49,475 37.78 252,545 45.30
Private canals 29,218 22.31 135,446 24.29
Other sources 11,323 8.65 33,071 5.93
Total 130,942 100.00 557,545 100.00

Table-13


Sources of Irrigation Used by Household-based Land Holdings, 1992/93
(Percent of Total Holdings Using Irrigation Systems)
Sources of
Irrigation
Number of
Holdings
Percent Total Irrigated
Area
Percent
Own wells 13,923 10.64 40,245 7.26
Rivers/creeks 26,997 20.62 94,151 16.98
Government canals 49,467 37.78 251,867 45.42
Private canals 29,215 22.31 135,246 24.39
Other sources 11,320 8.65 32,978 5.95
Total 130,922 100.00 554,487 100.00

Table-14


Sources of Irrigation Used by Special Holdings, 1992/93
(Percent of Total Holdings Using Irrigation Systems)
Sources of
Irrigation
Number of
Holdings
Percent Total Irrigated
Area (acres)
Percent
Own wells 4 20.00 2,094 67.01
Rivers/creeks 2 10.00 38 1.24
Government canals 8 40.00 678 22.17
Private canals 3 15.00 200 6.54
Other sources 3 15.00 93 3.04
Total 20 100.00 3,058 100.00

			GO TO HOME
			GO TO BACK