| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 446,278 | 99.99 | 2,848,393 | 99.39 |
| Special | 93 | 0.01 | 17,527 | 0.61 |
| Total | 466,317 | 100.00 | 2,865,920 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 420,743 | 99.99 | 2,848,393 | 99.39 |
| Special | 39 | 0.01 | 17.527 | 0.61 |
| Total | 420,782 | 100.00 | 2,865,920 | 100.00 |
| Holdings Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 200,765 | 47.71 | 532,390 | 18.58 |
| 5 and under 10 | 130,373 | 30.98 | 911,228 | 31.80 |
| 10 and under 20 | 73,336 | 17.43 | 981,596 | 34.25 |
| 20 and under 50 | 16,207 | 3.85 | 419,138 | 14.62 |
| 50 and over | 101 | 0.03 | 21,568 | 0.75 |
| Total | 420,782 | 100.00 | 2,865,920 | 100.00 |
| Holdings Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 200,765 | 47.72 | 532,390 | 18.69 |
| 5 and under 10 | 130,373 | 30.99 | 911,228 | 31.99 |
| 10 and under 20 | 73,334 | 17.43 | 891,559 | 34.46 |
| 20 and under 50 | 16,203 | 3.85 | 419,013 | 14.71 |
| 50 and over | 68 | 0.01 | 4,203 | 0.15 |
| Total | 420,743 | 100.00 | 2,848,393 | 100.00 |
| Holdings Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | - | - | - | - |
| 5 and under 10 | - | - | - | - |
| 10 and under 20 | 2 | 5.13 | 37 | 0.21 |
| 20 and under 50 | 4 | 10.26 | 125 | 0.71 |
| 50 and over | 33 | 84.61 | 17,365 | 99.08 |
| Total | 39 | 100.00 | 17,527 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 446,317 | - |
| Land | 420,782 | 94.28 |
| Livestock | 25,535 | 5.72 |
| Female Holders | 46,845 | 10.50 |
| Had Schooling | 426,341 | 95.52 |
| Permanently working on Holding | 364,549 | 81.68 |
| Used Water pumps (Engine or Electric) | 25,813 | 5.78 |
| Used Generators/motors (Other fixed power producing Equipments) | 2,088 | 0.47 |
| Employed paid workers | 182,480 | 40.89 |
| Employed permanent workers | 29,634 | 6.64 |
| Employed occasional workers | 176,389 | 39.52 |
GO TO HOME GO TO BACK