| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 446,278 | - |
| Land | 420,743 | 94.28 |
| Livestock | 25,535 | 5.72 |
| Female Holders | 46,845 | 10.50 |
| Had Schooling | 426,341 | 95.53 |
| Permanently working on Holding | 364,549 | 81.69 |
| Used Water pumps (Engine or Electric) | 25,800 | 5.78 |
| Used Generators/motors (Other fixed power producing Equipments) | 2,082 | 0.47 |
| Employed paid workers | 182,457 | 40.88 |
| Employed permanent workers | 29,609 | 6.63 |
| Employed occasional workers | 176,355 | 39.52 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 39 | - |
| Land | 39 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 13 | 33.33 |
| Used Generators/motors (Other fixed power producing Equipments) | 6 | 15.38 |
| Employed paid workers | 23 | 58.97 |
| Employed permanent workers | 25 | 64.10 |
| Employed occasional workers | 34 | 87.18 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 420.782 | - |
| Used tractors for cultivation | 1,303 | 0.31 |
| Used power tillers | 1,337 | 0.32 |
| Used huller machines | 41,785 | 9.93 |
| Used other farm machinery | 8,425 | 2.00 |
| Used HYV seeds | 141,484 | 33.62 |
| Used inorganic fertilizers | 131,505 | 31.25 |
| Used organic fertilizers | 340,604 | 80.95 |
| Used pesticides | 58,926 | 14.00 |
| Used irrigation | 130,942 | 31.12 |
| Used draught animals | 411,252 | 97.74 |
| Owned cattle | 341,751 | 81.22 |
| Owned buffaloes | 57,384 | 13.64 |
| Owned other livestock | 900 | 0.21 |
| Employed occasional workers | 175,921 | 41.81 |
| Employed agricultural workers | 181,896 | 43.23 |
| Employed permanent agri-workers | 29,456 | 7.00 |
| Had other sources of income | 175,472 | 41.70 |
| Characteristics (acres) |
Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 420.743 | - |
| Used tractors for cultivation | 1,292 | 0.31 |
| Used power tillers | 1,331 | 0.32 |
| Used huller machines | 41,782 | 9.93 |
| Used other farm machinery | 8,419 | 2.00 |
| Used HYV seeds | 141,462 | 33.62 |
| Used inorganic fertilizers | 131,478 | 31.25 |
| Used organic fertilizers | 340,580 | 80.95 |
| Used pesticides | 58,903 | 14.00 |
| Used irrigation | 130,922 | 31.12 |
| Used draught animals | 411,217 | 97.74 |
| Ownrd cattle | 341,732 | 81.22 |
| Owned buffaloes | 57,378 | 13.64 |
| Owned other livestock | 896 | 0.21 |
| Employed occasional workers | 175,887 | 41.80 |
| Employed agricultural workers | 181,860 | 43.22 |
| Employed permanent argri-workers | 29,431 | 7.00 |
| Had other sources of income | 175,472 | 41.71 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All Special land holdings | 39 | - |
| Used tractors for cultivation | 11 | 28.21 |
| Used power tillers | 6 | 15.38 |
| Used huller machines | 3 | 7.69 |
| Used other farm machinery | 9 | 23.08 |
| Used HYV seeds | 22 | 56.41 |
| Used inorganic fertilizers | 27 | 69.23 |
| Used organic fertilizers | 24 | 61.54 |
| Used pesticides | 23 | 58.97 |
| Used irrigation | 20 | 51.28 |
| Used draught animals | 35 | 89.74 |
| Ownrd cattle | 19 | 48.72 |
| Owned buffaloes | 6 | 15.38 |
| Owned other livestock | 4 | 10.26 |
| Employed occasional workers | 34 | 87.18 |
| Employed agricultural workers | 36 | 92.31 |
| Employed permanent agri-workers | 25 | 64.10 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK