| Crop Type | Number of Holdings |
Percent | Total Sown Area (acres) | Percent |
|---|---|---|---|---|
| Cereals | 352,289 | 84.45 | 1,611,185 | 46.64 |
| Tubers and roots | 8,636 | 2.07 | 9,425 | 0.27 |
| Pulses | 185,246 | 44.41 | 620,076 | 17.95 |
| Industrial crops | 242,552 | 58.15 | 1,172,461 | 33.94 |
| Vegetables | 15,746 | 3.77 | 26,739 | 0.77 |
| Fodder and other crops | 9,726 | 2.33 | 14,922 | 0.43 |
| Total | - | - | 3,454,808 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acerage (acres) |
Percent |
|---|---|---|---|---|
| Cereals | 28 | 71.79 | 8,583 | 60.92 |
| Tubers and roots | 3 | 7.69 | 10 | 0.07 |
| Pulses | 23 | 58.97 | 3,934 | 27.92 |
| Industrial crops | 25 | 64.10 | 1,394 | 9.89 |
| Vegetables | - | - | - | - |
| Fodder and other crops | 2 | 5.13 | 169 | 1.20 |
| Total | - | - | 14,090 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 6,754 | 51.71 | 7,100 | 55.61 |
| Industrial permanent crops | 2,547 | 19.50 | 2,946 | 23.07 |
| Other permanent crops | 4,922 | 37.68 | 2,722 | 21.32 |
| Total | - | - | 12,768 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 2 | 40.00 | 3 | 0.47 |
| Industrial permanent crops | - | - | - | - |
| Other permanent crops | 3 | 60.00 | 642 | 99.53 |
| Total | - | - | 645 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 276,743 | 78.55 | 1145,257 | 70.71 |
| Other cereals | 121,552 | 34.50 | 474,511 | 29.29 |
| Total | - | - | 1,619,768 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 276,724 | 78.55 | 1,142,184 | 70.89 |
| Other Cereals | 121,534 | 34.50 | 469,001 | 29.11 |
| Total | - | - | 1,611,185 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 19 | 67.86 | 3,073 | 35.80 |
| Other Cereals | 18 | 64.29 | 5,510 | 64.20 |
| Total | - | - | 8,583 | 100.00 |
GO TO HOME GO TO BACK