| Land Type | Number of Holdings |
Percent | Total LAND Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 157,965 | 91.93 | 669,415 | 93.67 |
| Ya | 6,060 | 3.53 | 8,022 | 1.12 |
| Kaing | 5,786 | 3.37 | 4,925 | 0.69 |
| Garden | 15,479 | 9.01 | 18,521 | 2.59 |
| Dhani | 5,101 | 2.97 | 4,047 | 0.57 |
| Rubber | 27 | 0.02 | 524 | 0.07 |
| Taungya | 3,371 | 1.96 | 5,107 | 0.72 |
| Squatter | 2,249 | 1.31 | 4,081 | 0.57 |
| Total | - | - | 714,642 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 157,907 | 91.93 | 666,186 | 93.98 |
| Ya | 6,060 | 3.53 | 8,022 | 1.13 |
| Kaing | 5,785 | 3.37 | 4,921 | 0.69 |
| Garden | 15,473 | 9.01 | 16,812 | 2.37 |
| Dhani | 5,101 | 2.97 | 4,047 | 0.57 |
| Rubber | 26 | 0.02 | 184 | 0.03 |
| Taungya | 3,371 | 1.96 | 5,107 | 0.72 |
| Squatter | 2,248 | 1.31 | 3,581 | 0.51 |
| Total | - | - | 708,860 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 58 | 92.06 | 3,229 | 55.85 |
| Ya | - | - | - | - |
| Kaing | 1 | 1.59 | 4 | 0.07 |
| Garden | 6 | 9.52 | 1,709 | 29.562 |
| Dhani | - | - | - | - |
| Rubber | 1 | 1.59 | 340 | 5.88 |
| Taungya | - | - | - | - |
| Squatter | 1 | 1.59 | 500 | 8.64 |
| Total | - | - | 5782 | 100.00 |
GO TO HOME GO TO BACK