| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated acres |
Percent |
|---|---|---|---|---|
| Own wells | 991 | 25.12 | 448 | 12.25 |
| Rivers/creeks | 2,406 | 60.99 | 2,696 | 73.72 |
| Govemment canals | 27 | 0.69 | 68 | 1.86 |
| Private canals | 311 | 7.88 | 310 | 8.48 |
| Other sources | 210 | 5.32 | 135 | 3.69 |
| Total | 3,945 | 100.00 | 3,657 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 991 | 25.13 | 448 | 12.29 |
| Rivers/creeks | 2,405 | 60.99 | 2,685 | 73.66 |
| Govemment canals | 27 | 0.69 | 68 | 1.87 |
| Private canals | 311 | 7.89 | 310 | 8.50 |
| Other sources | 209 | 5.30 | 134 | 3.68 |
| Total | 3,943 | 100.00 | 3,645 | 100.00 |
| Sources of Irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Revers/creeks | 1 | 50.00 | 11 | 91.67 |
| Govemment cenals | - | - | - | - |
| Private cenals | - | - | - | - |
| Other sources | 1 | 50.00 | 1 | 8.33 |
| Total | 2 | 100.00 | 12 | 100.00 |
GO TO HOME GO TO BACK