| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 193,391 | 99.97 | 708,860 | 99.19 |
| Special | 64 | 0.03 | 5,782 | 0.81 |
| Total | 193,455 | 100.00 | 714,642 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 171,763 | 99.96 | 708,860 | 99.19 |
| Special | 63 | 0.04 | 5,782 | 0.81 |
| Total | 171,826 | 100.00 | 714,642 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 127,269 | 74.07 | 297,083 | 41.57 |
| 5 and Under 10 | 32,539 | 18.94 | 218,114 | 30.52 |
| 10 and under 20 | 9,676 | 5.63 | 128,943 | 18.04 |
| 20 and under 50 | 2,238 | 1.30 | 61,174 | 8.56 |
| 50 and over | 104 | 0.06 | 9,328 | 1.31 |
| Total | 171,826 | 100.00 | 714,642 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 127,267 | 74.10 | 297,077 | 41.91 |
| 5 and Under 10 | 32,537 | 18.94 | 218,100 | 30.77 |
| 10 and under 20 | 9,676 | 5.63 | 128,943 | 18.19 |
| 20 and under 50 | 2,229 | 1.30 | 60,819 | 8.58 |
| 50 and over | 54 | 0.03 | 3,921 | 0.55 |
| Total | 171,763 | 100.00 | 708,860 | 100.00 |
| Holding Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 2 | 3.17 | 6 | 0.10 |
| 5 and Under 10 | 2 | 3.17 | 14 | 0.24 |
| 10 and under 20 | - | - | - | - |
| 20 and under 50 | 9 | 14.29 | 354 | 6.13 |
| 50 and over | 50 | 79.37 | 5,408 | 93.53 |
| Total | 63 | 100.00 | 5,782 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 193,455 | - |
| Land | 171,826 | 88.82 |
| Livestock | 21,629 | 11.18 |
| Female Holders | 12,265 | 6.34 |
| Had Schooling | 151,003 | 78.06 |
| Permanently working on Holding | 145,459 | 73.19 |
| Used Water pumps (Engine or Electric) | 1,812 | 0.94 |
| Used Generators/motors (Other fixed power producing Equipments) |
48 | 0.02 |
| Employed paid workers | 69,083 | 35.71 |
| Employed permanent workers | 28,038 | 14.49 |
| Employed occasional workers | 59,450 | 30.73 |
GO TO HOME GO TO BACK