| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 193,391 | - |
| Land | 171,763 | 88.82 |
| Livestock | 21,628 | 11.18 |
| Female Holders | 12,265 | 6.34 |
| Had Schooling | 151,003 | 78.08 |
| Permanently working on Holding | 145,459 | 75.21 |
| Used Water pumps (Engine or Electric) | 1,807 | 0.93 |
| Used Generators/motors (Other fixed power producing Equipments) |
45 | 0.02 |
| Employed paid workers | 69,050 | 35.71 |
| Employed permanent workers | 28,029 | 14.49 |
| Employed occasional workers | 59,414 | 30.72 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 64 | - |
| Land | 63 | 98.44 |
| Livestock | 1 | 1.56 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 5 | 7.81 |
| Used Generators/motors (Other fixed power producing Equipments) |
3 | 4.69 |
| Employed paid workers | 33 | 51.56 |
| Employed permanent workers | 9 | 14.06 |
| Employed occasional workers | 36 | 56.25 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 171,826 | - |
| Used tractors for cultivation | 72 | 0.04 |
| Used power tillers | 4 | - |
| Used huller machines | 150 | 0.09 |
| Used other farm machinery | 2 | - |
| Used HYV seeds | 57,172 | 33.27 |
| Used inorganic fertilizers | 71.214 | 41.45 |
| Used organic fertilizers | 88,956 | 51.77 |
| Used pesticides | 19,526 | 11.36 |
| Used irrigation | 3,945 | 2.30 |
| Used draught animals | 158,208 | 92.07 |
| Owned cattle | 112,129 | 65.26 |
| Owned buffaloes | 26,636 | 15.50 |
| Owned other livestock | 41 | 0.02 |
| Employed occasional workers | 59,046 | 34.36 |
| Employed agricultural workers | 68,568 | 39.91 |
| Employed permanent agri-workers | 27,915 | 16.25 |
| Had other sources of income | 56,352 | 32.80 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 171,763 | 100.00 |
| Used tractors for cultivation | 70 | 0.04 |
| Used power tillers | - | - |
| Used huller machines | 149 | 0.09 |
| Used other farm machinery | - | - |
| Used HYV seeds | 57,151 | 33.27 |
| Used inorganic fertilizers | 71,168 | 41.43 |
| Used organic fertilizers | 88,908 | 51.76 |
| Used pesticides | 19,495 | 11.35 |
| Used irrigation | 3,943 | 2.30 |
| Used draught animals | 158,149 | 92.07 |
| Owned cattle | 112,124 | 65.28 |
| Owned buffaloes | 26,634 | 15.51 |
| Owned other livestock | 41 | 0.02 |
| Employed occasional workers | 59,010 | 34.36 |
| Employed agricultural workers | 68,530 | 39.90 |
| Employed permanent agri-workers | 27,906 | 16.25 |
| Had other sources of income | 56,352 | 32.81 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 63 | - |
| Used tractors for cultivation | 2 | 3.17 |
| Used power tillers | 4 | 6.35 |
| Used huller machines | 1 | 1.59 |
| Used other farm machinery | 2 | 3.17 |
| Used HYV seeds | 21 | 33.33 |
| Used inorganic fertilizers | 46 | 73.02 |
| Used organic fertilizers | 48 | 76.19 |
| Used pesticides | 31 | 49.21 |
| Used irrigation | 2 | 3.17 |
| Used draught animals | 59 | 93.65 |
| Owned cattle | 5 | 7.94 |
| Owned buffaloes | 2 | 3.17 |
| Owned other livestock | - | - |
| Employed occasional workers | 36 | 57.14 |
| Employed agricultural workers | 38 | 60.32 |
| Employed permanent agri-workers | 9 | 14.28 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK