| Land Type | Number of Holdings |
Percent | Total Irrigated Area |
Percent |
|---|---|---|---|---|
| Paddy | 47,927 | 73.33 | 427,008 | 80.70 |
| Ya | 142 | 0.22 | 379 | 0.07 |
| Kaing | 1,893 | 2.90 | 5,199 | 0.98 |
| Garden | 18,258 | 27.94 | 40,327 | 7.62 |
| Dhani | 960 | 1.47 | 3,086 | 0.58 |
| Rubber | 6,020 | 9.21 | 43,625 | 8.25 |
| Taungya | 132 | 0.20 | 212 | 0.04 |
| Squatter | 1,735 | 2.65 | 9,300 | 1.76 |
| Total | - | - | 529,136 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 47,907 | 73.36 | 424,042 | 86.00 |
| Ya | 142 | 0.22 | 379 | 0.08 |
| Kaing | 1,892 | 2.90 | 5,179 | 1.05 |
| Garden | 18,238 | 27.93 | 27,769 | 5.63 |
| Dhani | 960 | 1.47 | 3,086 | 0.63 |
| Rubber | 5,997 | 9.18 | 28,802 | 5.84 |
| Taungya | 132 | 0.20 | 212 | 0.04 |
| Squatter | 1,723 | 2.64 | 3,627 | 0.73 |
| Total | - | - | 493,096 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 20 | 37.74 | 2,966 | 8.23 |
| Ya | - | - | - | - |
| Kaing | 1 | 1.89 | 20 | 0.06 |
| Garden | 20 | 37.74 | 12,558 | 34.84 |
| Dhani | - | - | - | - |
| Rubber | 23 | 43.40 | 14,823 | 41.13 |
| Taungya | - | - | - | - |
| Squatter | 12 | 22.64 | 5,673 | 15.74 |
| Total | - | - | 36,040 | - |
GO TO HOME GO TO BACK