| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area |
Percent |
|---|---|---|---|---|
| Own wells | 1,848 | 38.75 | 1,685 | 18.13 |
| Rivers/creeks | 2,245 | 47.07 | 5,539 | 59.62 |
| Govemment canals | 138 | 2.89 | 354 | 3.81 |
| Private canals | 160 | 3.36 | 539 | 5.79 |
| Other sources | 378 | 7.93 | 1,176 | 12.65 |
| Total | 4,769 | 100.00 | 9,293 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 1,845 | 38.77 | 1,647 | 18.23 |
| Rivers/creeks | 2,241 | 47.09 | 5,503 | 60.91 |
| Govemment canals | 136 | 2.86 | 319 | 3.53 |
| Private canals | 160 | 3.36 | 538 | 5.95 |
| Other sources | 377 | 7.92 | 1,028 | 11.38 |
| Total | 4.759 | 100.00 | 9,035 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 3 | 30.00 | 38 | 14.74 |
| Rivers/creeks | 4 | 40.00 | 37 | 14.16 |
| Govemment canals | 2 | 20.00 | 35 | 13.57 |
| Private canals | - | - | - | - |
| Other sources | 1 | 10.00 | 148 | 57.53 |
| Total | 10 | 100.00 | 258 | 100.00 |
GO TO HOME GO TO BACK