| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 69,263 | 99.92 | 493,096 | 93.19 |
| Special | 53 | 0.08 | 36,040 | 6.81 |
| Total | 69,316 | 100.00 | 529,136 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 65,305 | 99.92 | 493,096 | 96.19 |
| Special | 53 | 0.08 | 36,040 | 6.81 |
| Total | 65,358 | 100.00 | 529,136 | 100.00 |
| Holding size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 29,936 | 45.80 | 66,656 | 12.60 |
| 5 and Under 10 | 17,372 | 26.58 | 123,132 | 23.27 |
| 10 and under 20 | 13,522 | 20.69 | 178,424 | 33.72 |
| 20 and under 50 | 4,388 | 6.71 | 116,703 | 22.05 |
| 50 and over | 140 | 0.22 | 44,221 | 8.36 |
| Total | 65,358 | 100.00 | 529,136 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 29,931 | 45.83 | 66,642 | 13.51 |
| 5 and Under 10 | 17,368 | 26.60 | 123,103 | 24.96 |
| 10 and under 20 | 13,519 | 20.70 | 178,383 | 36.18 |
| 20 and under 50 | 4,385 | 6.71 | 116,600 | 23.65 |
| 50 and over | 102 | 0.16 | 8,368 | 1.70 |
| Total | 65,305 | 100.00 | 493,096 | 100.00 |
| Holding Size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 5 | 9.43 | 14 | 0.04 |
| 5 and Under 10 | 4 | 7.55 | 0.29 | 0.08 |
| 10 and under 20 | 3 | 5.66 | 41 | 0.11 |
| 20 and under 50 | 3 | 5.66 | 103 | .29 |
| 50 and over | 38 | 71.70 | 35,853 | 99.48 |
| Total | 53 | 100.00 | 36,040 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 69,316 | - |
| Land | 65,358 | 94.29 |
| Livestock | 3,958 | 5.71 |
| Female Holders | 8,624 | 12.44 |
| Had Schooling | 57,557 | 83.04 |
| Permanently working on Holding | 52,537 | 75.79 |
| Used Water pumps (Engine or Electric) | 2,497 | 3.60 |
| Used Generators/motors (Other fixed power producing Equipments) |
93 | 0.13 |
| Employed paid workers | 37,799 | 54.53 |
| Employed permanent workers | 18,103 | 26.12 |
| Employed occasional workers | 35,885 | 51.77 |
GO TO HOME GO TO BACK