| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 69,263 | - |
| Land | 65,305 | 94.29 |
| Livestock | 3,958 | 5.71 |
| Female Holders | 8,624 | 12.45 |
| Had Schooling | 57,557 | 83.10 |
| Permanently working on Holding | 52,537 | 78.85 |
| Used Water pumps (Engine or Electric) | 2,470 | 3.57 |
| Used Generators/motors (Other fixed power producing Equipments) |
81 | 0.12 |
| Employed paid workers | 37,753 | 54.51 |
| Employed permanent workers | 18,066 | 26.08 |
| Employed occasional workers | 35,840 | 51.77 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 53 | - |
| Land | 53 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 27 | 50.94 |
| Used Generators/motors (Other fixed power producing Equipments) |
12 | 22.64 |
| Employed paid workers | 46 | 86.79 |
| Employed permanent workers | 37 | 69.81 |
| Employed occasional workers | 45 | 84.91 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 65,358 | 100.00 |
| Used tractors for cultivation | 279 | 043 |
| Used power tillers | 64 | 0.10 |
| Used huller machines | 24,411 | 37.35 |
| Used other farm machinery | 50 | 0.08 |
| Used HYV seeds | 21,246 | 32.51 |
| Used inorganic fertilizers | 38,792 | 59.35 |
| Used organic fertilizers | 50,235 | 76.86 |
| Used pesticides | 6,554 | 10.03 |
| Used irrigation | 4,769 | 7.30 |
| Used draught animals | 50,536 | 77.32 |
| Owned cattle | 43,226 | 66.14 |
| Owned buffaloes | 6,092 | 9.32 |
| Owned other livestock | 319 | 0.49 |
| Employed occasional workers | 35,801 | 54.78 |
| Employed agricultural workers | 37,693 | 57.67 |
| Employed permanent agri-workers | 18,073 | 27.65 |
| Had other sources of income | 33,192 | 50.78 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 63,305 | 100.00 |
| Used tractors for cultivation | 264 | 0.40 |
| Used power tillers | 57 | 0.09 |
| Used huller machines | 24,409 | 37.38 |
| Used other farm machinery | 43 | 0.07 |
| Used HYV seeds | 21,216 | 32.49 |
| Used inorganic fertilizers | 38,742 | 59.32 |
| Used organic fertilizers | 50,192 | 76.86 |
| Used pesticides | 6,526 | 9.99 |
| Used irrigation | 4,759 | 7.29 |
| Used draught animals | 50,508 | 77.34 |
| Owned cattle | 43.206 | 66.16 |
| Owned buffaloes | 6,088 | 9.32 |
| Owned other livestock | 318 | 0.49 |
| Employed occasional workers | 35,756 | 54.75 |
| Employed agricultural workers | 37,644 | 57.64 |
| Employed permanent agri-workers | 18,036 | 27.62 |
| Had other sources of income | 33,192 | 50.83 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 53 | 100.00 |
| Used tractors for cultivation | 15 | 28.30 |
| Used power tillers | 7 | 13.21 |
| Used huller machines | 2 | 3.77 |
| Used other farm machinery | 7 | 13.21 |
| Used HYU seeds | 30 | 56.60 |
| Used inorganic fertilizers | 50 | 94.34 |
| Used organic fertilizers | 43 | 81.13 |
| Used pesticides | 28 | 52.83 |
| Used irrigation | 10 | 18.87 |
| Used draught animals | 28 | 52.83 |
| Owned cattle | 20 | 27.74 |
| Owned buffaloes | 4 | 7.55 |
| Owned other livestock | 1 | 1.89 |
| Employed occasional workers | 45 | 84.91 |
| Employed agricultural workers | 49 | 92.45 |
| Employed permanent agri-workers | 37 | 69.81 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK