| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 48,383 | 94.82 | 419,322 | 93.62 |
| Tubers and roots | 512 | 1.00 | 471 | 0.11 |
| Pulses | 3,142 | 6.16 | 12,109 | 2.70 |
| Industrial crops | 5,397 | 10.58 | 14,250 | 3.18 |
| Vegetables | 1,745 | 3.42 | 1,507 | 0.34 |
| Fodder and other crops | 324 | 0.63 | 237 | 0.05 |
| Total | - | - | 447,896 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 26 | 49.06 | 842 | 38.98 |
| Tubers and roots | 1 | 1.89 | 3 | 0.14 |
| Pulses | - | - | - | - |
| Industrial crops | 4 | 7.55 | 1,294 | 59.91 |
| Vegetables | 1 | 1.89 | 2 | 0.09 |
| Fodder and other crops | 3 | 5.66 | 19 | 0.88 |
| Total | - | - | 2,160 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 8,940 | 38.39 | 6,558 | 16.72 |
| Industrial permanent crops | 16,281 | 69.91 | 22,334 | 56.94 |
| Other permanentcrops | 8,824 | 37.89 | 10,329 | 26.34 |
| Total | - | - | 39,221 | - |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 18 | 47.37 | 2,382 | 30.94 |
| Industrial pemanent crops | 32 | 84.21 | 5,313 | 69.00 |
| Other permanent crops | 3 | 7.89 | 5 | 0.06 |
| Total | 38 | - | 7,700 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 48,127 | 99.42 | 419,961 | 99.95 |
| Other Cereals | 298 | 0.62 | 203 | 0.05 |
| Total | - | - | 420,164 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Areage |
Percent |
|---|---|---|---|---|
| Paddy | 48,102 | 99.42 | 419,120 | 99.95 |
| Other Cereals | 297 | 0.61 | 202 | 0.05 |
| Total | - | - | 419,322 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Areage) |
Percent |
|---|---|---|---|---|
| Paddy | 25 | 96.15 | 841 | 99.88 |
| Other Cereals | 1 | 3.85 | 1 | 0.12 |
| Total | - | - | 842 | 100.00 |
GO TO HOME GO TO BACK