| Land Type | Number of Holdings |
Percent | Total Land Area |
Percent |
|---|---|---|---|---|
| Paddy | 209,684 | 53.59 | 780,907 | 30.51 |
| Ya | 263,444 | 67.33 | 1,610,402 | 62.91 |
| Kaing | 33,388 | 8.53 | 109,980 | 4.30 | Garden | 8,252 | 2.11 | 23,069 | 0.90 |
| Dhani | - | - | - | - |
| Rubber | 66 | 0.02 | 203 | 0.01 |
| Taungya | 4,541 | 1.16 | 7,261 | 0.28 |
| Squatter | 15,893 | 4.06 | 27,829 | 1.09 |
| Total | - | - | 2,599,651 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 209,656 | 53.59 | 776,224 | 30.89 |
| Ya | 263,404 | 67.33 | 1,575,816 | 62.71 |
| Kaing | 33,384 | 8.53 | 109,655 | 4.36 |
| Garden | 8,243 | 2.11 | 17,294 | 0.69 |
| Dhani | - | - | - | - |
| Rubber | 66 | 0.02 | 203 | 0.01 |
| Taungya | 4,541 | 1.16 | 7,261 | 0.29 |
| Squatter | 15,891 | 4.06 | 26,319 | 1.05 |
| Total | - | - | 2,512,772 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 28 | 45.16 | 4,683 | 9.99 |
| Ya | 40 | 64.52 | 34,586 | 73.78 |
| Kaing | 4 | 6.45 | 325 | 0.69 |
| Garden | 9 | 14.52 | 5,775 | 12.32 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | 2 | 3.23 | 1,510 | 3.22 |
| Total | - | - | 46,879 | 100.00 |
GO TO HOME GO TO BACK