Table-12


Sources of irrigation Used by Land Holding, 1992/93
(Percent of Total Land Holdings Useing Irrigation Systems)
Sources of
irrigation
Number of
Holdings
Percent Total Irrigated
Area(Acres)
Percent
Own wells 13,168 9.85 245,459 35.49
Rivers/creeks 9,310 6.96 19,297 2.79
Government canals 82,679 61.85 355,456 51.40
Private canals 13,272 9.93 43,077 6.23
Other sources 15,240 11.41 28,283 4.09
Total 133,669 100.00 691,572 100.00

Table-13


Sources of irrigation Used by Household-based Land Holdings,1992/93
(Percent of Total Holdings Using Irrigation Systems)
Sources of
irrigation
Number of
Holdings
Percent Total Irrigated
Area(acres)
Percent
Own wells 13,168 9.85 245,459 35.73
Rivers/creeks 9,306 6.96 19,266 2.80
Government canals 82,652 61.85 351,275 51.13
Private canals 13,271 9.93 43,072 6.27
Other sources 15,233 11.41 28,002 4.07
Total 133,630 100.00 687,074 100.00

Table-14


Sources of Irrigation Used by Special Land Holding, 1992/93
(Percent of Total Holdings Using Irrigation Systems)
Sources of
irrigation
Number of
Holdings
Percent Total Irrigated
Area(acres)
Percent
Own wells - - - -
Rivers/creeks 4 10.26 31 0.69
Govemment canals 27 69.23 4,181 92.95
Private canals 1 2.56 5 0.11
Other sources 7 17.95 281 6.25
Total 39 100.00 4,498 100.00

			GO TO HOME
			GO TO BACK