| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 425,468 | 99.99 | 2,512,772 | 98.17 |
| Special | 63 | 0.01 | 46,879 | 1.83 |
| Total | 425,531 | 100.00 | 2,559,651 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 391,199 | 99.98 | 2,512,772 | 98.17 |
| Special | 62 | 0.02 | 46,879 | 1.83 |
| Total | 391,261 | 100.00 | 2,559,651 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 200,923 | 51.35 | 502,755 | 19.64 |
| 5 and Under 10 | 112,904 | 28.85 | 793,912 | 31.02 |
| 10 and under 20 | 63,685 | 16.28 | 856,248 | 33.45 |
| 20 and under 50 | 13,642 | 3.49 | 354,829 | 13.86 |
| 50 and over | 107 | 0.03 | 51.907 | 2.03 |
| Total | 391,261 | 100.00 | 2,559,651 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 200,922 | 51.36 | 502,752 | 20.01 |
| 5 and Under 10 | 112,902 | 28.86 | 793,901 | 31.59 |
| 10 and under 20 | 63,684 | 16.28 | 856,236 | 34.08 |
| 20 and under 50 | 13,637 | 3.49 | 354,666 | 14.11 |
| 50 and over | 54 | 0.01 | 5,217 | 0.21 |
| Total | 391,199 | 100.00 | 2,512,772 | 100.00 |
| Holding size (Acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 1 | 1.61 | 3 | 0.01 |
| 5 and Under 10 | 2 | 3.23 | 11 | 0.02 |
| 10 and under 20 | 1 | 1.62 | 12 | 0.03 |
| 20 and under 50 | 5 | 8.06 | 163 | 0.34 |
| 50 and over | 53 | 85.48 | 46,690 | 99.60 |
| Total | 62 | 100.00 | 46,879 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 425,531 | - |
| Land | 391,261 | 91.95 |
| Livestock | 34,270 | 8.05 |
| Female Holders | 51,999 | 12.22 |
| Had Schooling | 407,279 | 95.71 |
| Permanently working on Holding | 319,994 | 75.20 |
| Used Water pumps (Engine or Electric) | 13,335 | 3.13 |
| Used Generators/motors (Other fixed power producing Equipments) |
1,020 | 0.24 |
| Employed paid workers | 241,345 | 56.72 |
| Employed permanent workers | 22,795 | 5.36 |
| Employed occasional workers | 239,441 | 56.27 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 425,468 | 100.00 |
| Land | 391,199 | 91.95 |
| Livestock | 34.269 | 8.05 |
| Female Holders | 51,999 | 12.22 |
| Had Schooling | 407,279 | 95.73 |
| Permanently working on Holding | 319,994 | 75.21 |
| Used Water pumps (Engine or Electric) | 13,304 | 3.13 |
| Used Generators/motors (Other fixed power producing Equipments) |
996 | 0.23 |
| Employed paid workers | 241,294 | 56.71 |
| Employed permanent workers | 22,753 | 5.35 |
| Employed occasional workers | 239,384 | 56.26 |
GO TO HOME GO TO BACK