| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 63 | 100.00 |
| Land | 62 | 98.41 |
| Livestock | 1 | 1.59 |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 31 | 49.21 |
| Used Generators/motors (Other fixed power producing Equipments) |
24 | 38.10 |
| Employed paid workers | 51 | 80.95 |
| Employed permanent workers | 42 | 66.67 |
| Employed occasional workers | 57 | 90.48 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 391,261 | 100.00 |
| Used tractors for cultivation | 1,656 | 0.42 |
| Used power tillers | 475 | 0.12 |
| Used huller machines | 44,094 | 11.27 |
| Used other farm machinery | 3,957 | 1.01 |
| Used HYV seeds | 103,377 | 26.42 |
| Used inorganic fertilizers | 166,850 | 42.64 |
| Used organic fertilizers | 339,685 | 86.82 |
| Used pesticides | 98,234 | 25.11 |
| Used irrigation | 133,669 | 34.16 |
| Used draught animals | 378,584 | 96.76 |
| Owned cattle | 309,592 | 79.13 |
| Owned buffaloes | 24,451 | 6.25 |
| Owned other livestock | 1,818 | 0.46 |
| Employed occasional workers | 238,543 | 60.97 |
| Employed agricultural workers | 240,281 | 61.41 |
| Employed permanent agri-workers | 22,496 | 5.75 |
| Had other sources of income | 228,865 | 58.49 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 391,199 | 100.00 |
| Used tractors for cultivation | 1,623 | 0.41 |
| Used power tillers | 455 | 0.12 |
| Used huller machines | 44,083 | 11.27 |
| Used other farm machinery | 3,937 | 1.01 |
| Used HYV seeds | 103,335 | 26.41 |
| Used inorganic fertilizers | 166,798 | 42.64 |
| Used organic fertilizers | 339,631 | 86.82 |
| Used pesticides | 98,193 | 25.10 |
| Used irrigation | 133,630 | 34.16 |
| Used draught animals | 378,530 | 96.76 |
| Owned cattle | 309,547 | 79.13 |
| Owned buffaloes | 24,444 | 6.25 |
| Owned other livestock | 1,813 | 0.46 |
| Employed occasional workers | 238,487 | 60.96 |
| Employed agricultural workers | 240,222 | 61.41 |
| Employed permanent agri-workers | 22,454 | 5.74 |
| Had other sources of income | 228,865 | 58.50 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 62 | - |
| Used tractors for cultivation | 33 | 53.23 |
| Used power tillers | 20 | 32.26 |
| Used huller machines | 11 | 17.74 |
| Used other farm machinery | 20 | 32.26 |
| Used HYV seeds | 42 | 67.74 |
| Used inorganic fertilizers | 52 | 83.87 |
| Used organic fertilizers | 54 | 87.10 |
| Used pesticides | 41 | 66.13 |
| Used irrigation | 39 | 62.90 |
| Used draught animals | 54 | 87.10 |
| Owned cattle | 45 | 72.58 |
| Owned buffaloes | 7 | 11.29 |
| Owned other livestock | 5 | 8.06 |
| Employed occasional workers | 56 | 90.32 |
| Employed agricultural workers | 59 | 95.16 |
| Employed permanent agri-workers | 42 | 67.74 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK