| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 271,992 | 70.59 | 945,464 | 27.53 |
| Tubers and roots | 33,074 | 8.58 | 38,134 | 1.11 |
| Pulses | 180,649 | 46.88 | 669,608 | 19.49 |
| Industrial crops | 308,635 | 80.10 | 1,681,972 | 48.97 |
| Vegetables | 27,884 | 7.24 | 45,104 | 1.31 |
| Fodder and other crops | 28,103 | 7.29 | 54,479 | 1.59 |
| Total | - | - | 3,434,761 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 48 | 77.42 | 6,526 | 26.91 |
| Tubers and roots | 1 | 1.61 | 2 | 0.01 |
| Pulses | 47 | 75.81 | 7,431 | 30.64 |
| Industrial crops | 47 | 75.81 | 9,348 | 38.55 |
| Vegetables | 8 | 12.90 | 90 | 0.37 |
| Fodder and other crops | 17 | 27.42 | 855 | 3.52 |
| Total | - | - | 24,252 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 11,705 | 77.78 | 21,772 | 82.72 |
| Industrial permanent crops | 2,330 | 15.48 | 2,386 | 9.07 |
| Other permanent crops | 3,277 | 21.78 | 2,161 | 8.21 |
| Total | - | - | 26,319 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 22 | 75.86 | 839 | 66.86 |
| Industrial permanent crops | 8 | 27.59 | 333 | 26.56 |
| Other permanent crops | 11 | 37.93 | 83 | 6.58 |
| Total | - | - | 1,255 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 179,126 | 65.85 | 622,987 | 65.44 |
| Other Cereals | 130,074 | 47.81 | 329,003 | 34.56 |
| Total | - | - | 951,990 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 179,090 | 65.84 | 619,784 | 65.55 |
| Other Cereals | 130,045 | 47.81 | 325,680 | 34.45 |
| Total | - | - | 945,464 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 36 | 75.00 | 3,203 | 49.08 |
| Other Cereals | 29 | 60.42 | 3,323 | 50.92 |
| Total | - | - | 6,526 | 100.00 |
GO TO HOME GO TO BACK