| Land Type | Number of Holdings |
Percent | Total Land Area |
Percent |
|---|---|---|---|---|
| Paddy | 180,646 | 50.01 | 456,793 | 22.66 |
| Ya | 254,505 | 70.46 | 1,374,545 | 68.18 |
| Kaing | 64,600 | 17.89 | 135,939 | 6.74 |
| Garden | 4,335 | 1.20 | 4,878 | 0.24 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 24,860 | 6.88 | 33,318 | 1.65 |
| Squatter | 11,860 | 3.07 | 10,667 | 0.53 |
| Total | - | - | 2,016,140 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 180,637 | 50.02 | 456,191 | 22.65 |
| Ya | 254,491 | 70.46 | 1,373,682 | 68.21 |
| Kaing | 64,594 | 17.89 | 135,258 | 6.72 |
| Garden | 4,335 | 1.20 | 4,878 | 0.24 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 24,860 | 6.88 | 33,318 | 1.65 |
| Squatter | 11,085 | 3.07 | 10,667 | 0.53 |
| Total | - | - | 2,013,994 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 9 | 39.13 | 602 | 28.06 |
| Ya | 14 | 60.87 | 863 | 40.22 |
| Kaing | 6 | 26.09 | 681 | 31.72 |
| Garden | - | - | - | - |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | - | - | - | - |
| Total | - | - | 2,146 | 100.00 |
GO TO HOME GO TO BACK