| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area |
Percent |
|---|---|---|---|---|
| Own wells | 3,632 | 4.62 | 5,681 | 2.76 |
| Rivers/creeks | 14,546 | 18.48 | 30,411 | 14.76 |
| Govemment canals | 27,690 | 35.14 | 110,246 | 53.50 |
| Private cenals | 28,374 | 36.05 | 51,475 | 24.98 |
| Other sources | 4,458 | 5.66 | 8,232 | 4.00 |
| Total | 78,700 | 100.00 | 206,045 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 3,632 | 4.62 | 5,681 | 2.76 |
| Rivers/creeks | 14,543 | 18.48 | 30,328 | 14.75 |
| Govemment canals | 27,685 | 35.18 | 109,915 | 53.46 |
| Private canals | 28,374 | 36.06 | 51,475 | 25.04 |
| Other sources | 4,456 | 5.66 | 8,197 | 3.99 |
| Total | 78,690 | 100.00 | 205,596 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(cres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Rivers/creeks | 3 | 30.00 | 83 | 18.48 |
| Govemment canals | 5 | 50.00 | 331 | 73.72 |
| Private canals | - | - | - | - |
| Other sources | 2 | 20.00 | 35 | 7.80 |
| Total | 10 | 100.00 | 449 | 100.00 |
GO TO HOME GO TO BACK