| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 379,503 | 99.99 | 2,013,994 | 99.89 |
| Special | 23 | 0.01 | 2,146 | 0.11 |
| Total | 379,526 | 100.00 | 2,016,140 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 361,161 | 99.99 | 2,013,994 | 99.89 |
| Special | 23 | 0.01 | 2,146 | 0.11 |
| Total | 361,184 | 100.00 | 2,016,140 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 213,442 | 59.09 | 519,529 | 25.77 |
| 5 and Under 10 | 94,076 | 26.05 | 649,486 | 32.21 |
| 10 and under 20 | 44,193 | 12.23 | 597,299 | 29.63 |
| 20 and under 50 | 9,409 | 2.61 | 244,796 | 12.14 |
| 50 and over | 64 | 0.02 | 5,030 | 0.25 |
| Total | 361,184 | 100.00 | 2,016,140 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 213,440 | 59.10 | 519,526 | 25.80 |
| 5 and Under 10 | 94,076 | 26.05 | 649,486 | 32.25 |
| 10 and under 20 | 44,188 | 12.23 | 597,221 | 29.65 |
| 20 and under 50 | 9,405 | 2.61 | 244,650 | 12.15 |
| 50 and over | 52 | 0.01 | 3,111 | 0.15 |
| Total | 361,161 | 100.00 | 2,013,994 | 100.00 |
| Holding Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 2 | 8.70 | 3 | 0.14 |
| 5 and Under 10 | - | - | - | - |
| 10 and under 20 | 5 | 21.74 | 78 | 3.64 |
| 20 and under 50 | 4 | 17.39 | 146 | 6.79 |
| 50 and over | 12 | 52.17 | 1,919 | 89.43 |
| Total | 23 | 100.00 | 2,145 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 379,526 | - |
| Land | 361,184 | 95.17 |
| Livestock | 18,342 | 4.83 |
| Female Holders | 37,816 | 9.96 |
| Had Schooling | 362,055 | 95.40 |
| Permanently working on Holding | 300,548 | 79.19 |
| Used Water pumps (Engine or Electric) | 4,724 | 1.24 |
| Used Generators/motors (Other fixed power producing Equipments) |
345 | 0.09 |
| Employed paid workers | 164,375 | 43.31 |
| Employed permanent workers | 12,726 | 3.35 |
| Employed occasional workers | 162,552 | 42.83 |
GO TO HOME GO TO BACK