| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 379,503 | - |
| Land | 361,161 | 95.17 |
| Livestock | 18,342 | 4.83 |
| Female Holders | 37,816 | 9.96 |
| Had Schooling | 362,055 | 95.40 |
| Permanently working on Holding | 300,548 | 79.20 |
| Used Water pumps (Engine or Electric) | 4,716 | 1.24 |
| Used Generators/motors (Other fixed power producing Equipments) |
341 | 0.09 |
| Employed paid workers | 164,364 | 43.31 |
| Employed permanent workers | 12,712 | 3.35 |
| Employed occasional workers | 162,534 | 42.83 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types | 23 | - |
| Land | 23 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 8 | 34.78 |
| Used Generators/motors (Other fixed power producing Equipments) |
4 | 17.39 |
| Employed paid workers | 11 | 47.83 |
| Employed permanent workers | 14 | 60.87 |
| Employed occasional workers | 18 | 78.26 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 361,184 | 100.00 |
| Used tractors for cultivation | 269 | 0.07 |
| Used power tillers | 28 | 0.01 |
| Used huller machines | 15,276 | 4.23 |
| Used other farm machinery | 830 | 0.23 |
| Used HYV seeds | 90,786 | 25.14 |
| Used inorganic fertilizers | 121,581 | 33.66 |
| Used organic fertilizers | 300,703 | 83.25 |
| Used pesticides | 70.761 | 19.59 |
| Used irrigation | 78,700 | 21.79 |
| Used draught animals | 350,938 | 97.16 |
| Owned cattle | 306,727 | 84.92 |
| Owned buffaloes | 16,429 | 4.55 |
| Owned other livestock | 1,640 | 0.45 |
| Employed occasional workers | 162,108 | 44.88 |
| Employed agricultural workers | 163,770 | 45.34 |
| Employed permanent agri-workers | 12,512 | 3.46 |
| Had other sources of income | 154,804 | 42.86 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 361,161 | 100.00 |
| Used tractors for cultivation | 263 | 0.07 |
| Used power tillers | 25 | 0.01 |
| Used huller machines | 15,275 | 4.23 |
| Used other farm machinery | 829 | 0.23 |
| Used HYV seeds | 90,773 | 25.13 |
| Used inorganic fertilizers | 121,567 | 33.66 |
| Used organic fertilizers | 300,686 | 83.26 |
| Used pesticides | 70,744 | 19.59 |
| Used irrigation | 78,690 | 21.79 |
| Used draught animals | 350,916 | 97.16 |
| Owned cattle | 306,713 | 84.92 |
| Owned buffaloes | 16,428 | 4.55 |
| Owned other livestock | 1,639 | 0.45 |
| Employed occasional workers | 162,090 | 44.88 |
| Employed agricultural workers | 163,750 | 45.34 |
| Employed permanent agri-workers | 12,498 | 3.46 |
| Had other sources of income | 154,804 | 42.86 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 23 | 100.00 |
| Used tractors for cultivation | 6 | 26.09 |
| Used power tillers | 3 | 13.04 |
| Used huller machines | 1 | 4.35 |
| Used other farm machinery | 1 | 4.35 |
| Used HYU seeds | 13 | 56.52 |
| Used inorganic fertilizers | 14 | 60.87 |
| Used organic fertilizers | 17 | 73.91 |
| Used pesticides | 17 | 73.91 |
| Used irrigation | 10 | 43.48 |
| Used draught animals | 22 | 95.65 |
| Owned cattle | 14 | 60.87 |
| Owned buffaloes | 1 | 4.35 |
| Owned other livestock | 1 | 4.35 |
| Employed occasional workers | 18 | 78.26 |
| Employed agricultural workers | 20 | 86.96 |
| Employed permanent agri-workers | 14 | 60.87 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK