| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 242,109 | 67.25 | 767,592 | 26.35 |
| Tubers and roots | 23,743 | 6.59 | 19,044 | 0.65 |
| Pulses | 212,638 | 59.06 | 644,082 | 22.11 |
| Industrial crops | 294,026 | 81.67 | 1,357,905 | 46.61 |
| Vegetables | 8,153 | 2.26 | 7,308 | 0.25 |
| Fodder and other crops | 39,657 | 11.02 | 117,342 | 4.03 |
| Total | - | - | 2,913,273 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 11 | 47.83 | 422 | 14.65 |
| Tubers and roots | 3 | 13.04 | 4 | 0.15 |
| Pulses | 19 | 82.61 | 1,720 | 59.71 |
| Industrial crops | 19 | 82.61 | 709 | 24.62 |
| Vegetables | - | - | - | - |
| Fodder and other crops | 3 | 13.04 | 25 | 0.87 |
| Total | - | - | 2,880 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 3,059 | 57.52 | 1,381 | 42.35 |
| Industrial permanent crops | 264 | 4.96 | 121 | 3.71 |
| Other permanent crops | 2,188 | 41.14 | 1,759 | 53.94 |
| Total | - | - | 3,261 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 5 | 83.33 | 12 | 3.48 |
| Industrial permanent crops | 2 | 33.33 | 4 | 1.16 |
| Other permanent crops | 3 | 50.00 | 329 | 95.36 |
| Total | - | - | 345 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 163,177 | 67.40 | 397,739 | 51.79 |
| Other Cereals | 122,995 | 50.80 | 370,275 | 48.21 |
| Total | - | - | 768,014 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 163,169 | 67.39 | 397,350 | 51.77 |
| Other Cereals | 122,990 | 50.80 | 370,242 | 48.23 |
| Total | - | - | 767,592 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 8 | 72.73 | 389 | 92.10 |
| Other Cereals | 5 | 45.45 | 33 | 7.90 |
| Total | - | - | 422 | 100.00 |
GO TO HOME GO TO BACK