| Land Type | Number of Holdings |
Percent | Total Land Area |
Percent |
|---|---|---|---|---|
| Paddy | 25,056 | 81.95 | 153,987 | 87.20 |
| Ya | 102 | 0.33 | 386 | 0.22 |
| Kaing | 2,828 | 9.25 | 5,162 | 2.92 |
| Garden | 7,810 | 25.54 | 14,049 | 7.96 |
| Dhani | - | - | - | - |
| Rubber | 227 | 0.74 | 1,677 | 0.95 |
| Taungya | 1,028 | 3.36 | 1,259 | 0.71 |
| Squatter | 132 | 0.43 | 78 | 0.04 |
| Total | - | - | 176,598 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 25,055 | 81.99 | 153,965 | 89.41 |
| Ya | 102 | 0.33 | 386 | 0.23 |
| Kaing | 2,827 | 9.25 | 5,001 | 2.90 |
| Garden | 7,797 | 25.52 | 10,768 | 6.25 |
| Dhani | - | - | - | - |
| Rubber | 223 | 0.73 | 747 | 0.43 |
| Taungya | 1,028 | 3.36 | 1,259 | 0.73 |
| Squatter | 132 | 0.43 | 78 | 0.05 |
| Total | - | - | 172,204 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 1 | 5.56 | 22 | 0.50 |
| Ya | - | - | - | - |
| Kaing | 1 | 5.56 | 161 | 3.66 |
| Garden | 13 | 72.22 | 3,281 | 74.67 |
| Dhani | - | - | - | - |
| Rubber | 4 | 22.22 | 930 | 21.17 |
| Taungya | - | - | - | - |
| Squatter | - | - | - | - |
| Total | - | - | 4,394 | 100.00 |
GO TO HOME GO TO BACK