| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 37,133 | 99.95 | 172,204 | 97.51 |
| Special | 18 | 0.05 | 4,394 | 2.49 |
| Total | 37,151 | 100.00 | 176,598 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 30,558 | 99.94 | 172,204 | 97.51 |
| Special | 18 | 0.06 | 4,394 | 2.49 |
| Total | 30,576 | 100.00 | 176,598 | 100.00 |
| Holdings (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 17,566 | 57.45 | 43,377 | 24.56 |
| 5 and under 10 | 8,482 | 27.74 | 58,321 | 33.02 |
| 10 and under 20 | 3,667 | 11.99 | 48,351 | 27.38 |
| 20 and under 50 | 849 | 2.78 | 22,259 | 12.61 |
| 50 and over | 12 | 0.04 | 4,290 | 2.43 |
| Total | 30,576 | 100.00 | 176,598 | 100.00 |
| Holdings Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 17,566 | 57.49 | 43,377 | 25.19 |
| 5 and under 10 | 8,481 | 27.75 | 58,316 | 33.86 |
| 10 and under 20 | 3,666 | 12.00 | 48,339 | 28.07 |
| 20 and under 50 | 844 | 2.76 | 22,108 | 12.84 |
| 50 and over | 1 | - | 64 | 0.04 |
| Total | 30,558 | 100.00 | 172,204 | 100.00 |
| Holding Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | - | - | - | - |
| 5 and under 10 | 1 | 5.55 | 5 | 0.11 |
| 10 and under 20 | 1 | 5.56 | 12 | 0.27 |
| 20 and under 50 | 5 | 27.78 | 151 | 3.44 |
| 50 and over | 11 | 61.11 | 4,226 | 96.18 |
| Total | 18 | 100.00 | 4,394 | 100.00 |
| Characteristics |
Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 37,151 | - |
| Land | 30,576 | 82.30 |
| Livestock | 6,575 | 17.70 |
| Female Holders | 4,896 | 13.18 |
| Had Schooling | 27,448 | 73.88 |
| Permanently working on Holding | 25,771 | 69.40 |
| Used Water pumps (Engine or Electric) | 1,528 | 4.11 |
| Used Generators/motors (Other fixed power producing Equipments) |
94 | 0.25 |
| Employed paid workers | 13,593 | 36.59 |
| Employed permanent workers | 3,770 | 10.15 |
| Employed occasional workers | 13,010 | 35.02 |
GO TO HOME GO TO BACK