| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 37,133 | - |
| Land | 30,558 | 82.29 |
| Livestock | 6,575 | 17.71 |
| Female Holders | 4,896 | 13.19 |
| Had Schooling | 27,448 | 73.92 |
| Permanently working on Holding | 25,771 | 69.40 |
| Used Water pumps (Engine or Electric) | 1,523 | 4.10 |
| Used Generators/motors (Other fixed power producing Equipments) |
92 | 0.25 |
| Employed paid workers | 13,579 | 36.57 |
| Employed permanent workers | 3,760 | 10.13 |
| Employed occasional workers | 12,995 | 35.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 18 | - |
| Land | 18 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 5 | 27.78 |
| Used Generators/motors (Other fixed power producing Equipments) |
2 | 11.11 |
| Employed paid workers | 14 | 77.78 |
| Employed permanent workers | 10 | 55.56 |
| Employed occasional workers | 15 | 83.33 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 30,576 | - |
| Used tractors for cultivation | 50 | 0.16 |
| Used power tillers | 3 | 0.01 |
| Used huller machines | 1,210 | 3.96 |
| Used other farm machinery | 20 | 0.07 |
| Used HYV seeds | 12,453 | 40.73 |
| Used inorganic fertilizers | 11,661 | 38.14 |
| Used organic fertilizers | 23,939 | 78.29 |
| Used pesticides | 3,086 | 10.09 |
| Used irrigation | 3,202 | 10.47 |
| Used draught animals | 26,962 | 88.18 |
| Ownrd cattle | 21,114 | 69.05 |
| Owned buffaloes | 2,771 | 9.06 |
| Owned other livestock | 186 | 0.61 |
| Employed occasional workers | 12,864 | 42.07 |
| Employed agricultural workers | 13,331 | 43.60 |
| Employed permanent argri-workers | 3,653 | 11.95 |
| Had other sources of income | 15,287 | 50.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 30,558 | - |
| Used tractors for cultivation | 50 | 0.16 |
| Used power tillers | 1 | - |
| Used huller machines | 1,210 | 3.96 |
| Used other farm machinery | 18 | 0.06 |
| Used HYV seeds | 12,449 | 40.74 |
| Used inorganic fertilizers | 11,649 | 38.12 |
| Used organic fertilizers | 23,929 | 78.31 |
| Used pesticides | 3,074 | 10.06 |
| Used irrigation | 3,198 | 10.47 |
| Used draught animals | 26,960 | 88.23 |
| Ownrd cattle | 21,111 | 69.09 |
| Owned buffaloes | 2,770 | 9.06 |
| Owned other livestock | 186 | 0.61 |
| Employed occasional workers | 12,849 | 42.05 |
| Employed agricultural workers | 13,315 | 43.57 |
| Employed permanent agri-workers | 3,643 | 11.92 |
| Had other sources of income | 15,287 | 50.03 |
| Characteristics (acres) |
Number of Holdings |
Percent |
|---|---|---|
| All Special land holdings | 18 | - |
| Used tractors for cultivation | - | - |
| Used power tillers | 2 | 11.11 |
| Used huller machines | - | - |
| Used other farm machinery | 2 | 11.11 |
| Used HYV seeds | 4 | 22.22 |
| Used inorganic fertilizers | 12 | 66.67 |
| Used organic fertilizers | 10 | 55.56 |
| Used pesticides | 12 | 66.67 |
| Used irrigation | 4 | 22.22 |
| Used draught animals | 2 | 11.11 |
| Ownrd cattle | 3 | 16.67 |
| Owned buffaloes | 1 | 5.56 |
| Owned other livestock | - | - |
| Employed occasional workers | 15 | 83.33 |
| Employed agricultural workers | 16 | 88.89 |
| Employed permanent ar\gri-workers | 10 | 55.56 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK