| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 25,078 | 90.54 | 127,557 | 88.86 |
| Tubers and roots | 181 | 0.65 | 168 | 0.12 |
| Pulses | 1,963 | 7.09 | 5,563 | 3.88 |
| Industrial crops | 4,228 | 15.27 | 9,738 | 6.78 |
| Vegetables | 477 | 1.72 | 472 | 0.33 |
| Fodder and other crops | 109 | 0.39 | 43 | 0.33 |
| Total | - | - | 143,541 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 2 | 11.11 | 67 | 22.11 |
| Tubers and roots | - | - | - | - |
| Pulses | 1 | 5.56 | 45 | 14.85 |
| Industrial crops | 1 | 5.56 | 55 | 18.15 |
| Vegetables | 1 | 5.56 | 136 | 44.89 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 303 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 3,375 | 54.83 | 2,252 | 35.10 |
| Industrial permanent crops | 2,497 | 40.57 | 1,623 | 25.30 |
| Other permanent crops | 2,699 | 43.85 | 2,541 | 39.60 |
| Total | - | - | 6,416 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 5 | 38.46 | 88 | 10.12 |
| Industrial permanent crops | 9 | 69.23 | 761 | 87.47 |
| Other permanent crops | 2 | 15.38 | 21 | 241 |
| Total | - | - | 870 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 24,707 | 98.51 | 127,308 | 99.75 |
| Other Cereal | 537 | 2.14 | 316 | 0.25 |
| Total | - | - | 127,624 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 24,706 | 98.52 | 127,286 | 99.79 |
| Other Cereals | 536 | 2.14 | 271 | 0.21 |
| Total | - | - | 127,557 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 2 | 50.00 | 22 | 32.84 |
| Other Cereals | 1 | 50.00 | 45 | 67.16 |
| Total | 2 | - | 67 | 100.00 |
GO TO HOME GO TO BACK