| Land Type | Number of Holdings |
Percent | Total land Area (acres) |
Percent |
|---|---|---|---|---|
| Paddy | 7,847 | 67.68 | 31,318 | 66.72 |
| Ya | 6,440 | 55.54 | 11,256 | 23.98 |
| Kaing | 59 | 0.51 | 34 | 0.07 |
| Garden | 702 | 6.05 | 714 | 1.52 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 2,302 | 19.85 | 3,608 | 7.69 |
| Squatter | 36 | 0.31 | 9 | 0.02 |
| Total | - | - | 46,939 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 7,840 | 67.68 | 30,217 | 69.39 |
| Ya | 6,432 | 55.52 | 9,032 | 20.74 |
| Kaing | 59 | 0.51 | 34 | 0.08 |
| Garden | 701 | 6.05 | 649 | 1.49 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 2,302 | 19.87 | 3,608 | 8.28 |
| Squatter | 36 | 0.31 | 9 | 0.02 |
| Total | - | - | 43,549 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 7 | 63.64 | 1,101 | 32.48 |
| Ya | 8 | 72.73 | 2,224 | 65.60 |
| Kaing | - | - | - | - |
| Garden | 1 | 9.09 | 65 | 1.92 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | - | - | - | - |
| Squatter | - | - | - | - |
| Total | - | - | 3,390 | 100.00 |
GO TO HOME GO TO BACK