| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area (Acres) |
Percent |
|---|---|---|---|---|
| Own wells | 62 | 0.91 | 83 | 0.31 |
| Rivers/creeks | 403 | 5.89 | 1,127 | 4.14 |
| Govemment canals | 4,907 | 71.76 | 20,694 | 76.06 |
| Private canals | 1,058 | 15.47 | 3,868 | 14.22 |
| Other sources | 408 | 5.97 | 1,435 | 5.27 |
| Total | 6,838 | 100.00 | 27,207 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | 62 | 0.91 | 83 | 0.32 |
| Rivers/creeks | 403 | 5.90 | 1,127 | 4.30 |
| Govemment canals | 4,902 | 71.75 | 19,763 | 75.39 |
| Private canals | 1,057 | 15.47 | 3,808 | 14.52 |
| Other sources | 408 | 5.97 | 1,435 | 5.47 |
| Total | 6,832 | 100.00 | 26,216 | 100.00 |
| Sources of Irrigation |
Number of Holdings |
Percent | Total Irrigated Area(acres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Rivers/creeks | - | - | - | - |
| Govemment canals | 5 | 83.33 | 931 | 93.94 |
| Private canals | 1 | 16.67 | 60 | 6.06 |
| Other sources | - | - | - | - |
| Total | 6 | 100.00 | 991 | 100.00 |
GO TO HOME GO TO BACK