| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 11,779 | 99.91 | 43,549 | 92.78 |
| Special | 11 | 0.09 | 3,390 | 7.22 |
| Total | 11,790 | 100.00 | 46,939 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 11,584 | 99.91 | 43,549 | 92.78 |
| Special | 11 | 0.09 | 3,390 | 7.22 |
| Total | 11,595 | 100.00 | 46,939 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 8,341 | 71.94 | 18,957 | 40.39 |
| 5 and Under 10 | 2,736 | 23.59 | 17,990 | 38.33 |
| 10 and under 20 | 476 | 4.10 | 5,834 | 12.43 |
| 20 and under 50 | 33 | 0.29 | 842 | 1.79 |
| 50 and over | 9 | 0.08 | 3,316 | 7.06 |
| Total | 11,595 | 100.00 | 46,939 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 8,341 | 72.01 | 18,957 | 43.53 |
| 5 and Under 10 | 2,736 | 23.61 | 17,990 | 41.31 |
| 10 and under 20 | 476 | 4.11 | 5,834 | 13.40 |
| 20 and under 50 | 31 | 0.27 | 768 | 1.76 |
| 50 and over | - | - | - | - |
| Total | 11,584 | 100.00 | 43,549 | 100.00 |
| Holding Size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | - | - | - | - |
| 5 and Under 10 | - | - | - | - |
| 10 and under 20 | - | - | - | - |
| 20 and under 50 | 2 | 18.18 | 74 | 2.18 |
| 50 and over | 9 | 81.82 | 3,316 | 97.82 |
| Total | 11 | 100.00 | 3,390 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 11,790 | - |
| Land | 11,595 | 98.35 |
| Livestock | 195 | 1.65 |
| Female Holders | 1,239 | 10.52 |
| Had Schooling | 7,280 | 61.80 |
| Permanently working on Holding | 10,185 | 86.39 |
| Used Water pumps (Engine or Electric) | 103 | 0.89 |
| Used Generators/motors (Other fixed power producing Equipments) |
12 | 0.10 |
| Employed paid workers | 2,909 | 24.67 |
| Employed permanent workers | 260 | 2.21 |
| Employed occasional workers | 2,855 | 24.21 |
GO TO HOME GO TO BACK