| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 11,779 | - |
| Land | 11,584 | 98.34 |
| Livestock | 195 | 1.66 |
| Female Holders | 1,239 | 10.52 |
| Had Schooling | 7,280 | 61.80 |
| Permanently working on Holding | 10,185 | 86.47 |
| Used Water pumps (Engine or Electric) | 97 | 0.82 |
| Used Generators/motors (Other fixed power producing Equipments) |
8 | 0.07 |
| Employed paid workers | 2,903 | 24.65 |
| Employed permanent workers | 254 | 2.16 |
| Employed occasional workers | 2,845 | 24.15 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 11 | - |
| Land | 11 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 6 | 54.55 |
| Used Generators/motors (Other fixed power producing Equipments) |
4 | 36.36 |
| Employed paid workers | 6 | 54.55 |
| Employed permanent workers | 6 | 54.55 |
| Employed occasional workers | 10 | 90.91 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 11,595 | - |
| Used tractors for cultivation | 123 | 1.06 |
| Used power tillers | 1,411 | 12.17 |
| Used huller machines | 173 | 1.49 |
| Used other farm machinery | 1 | 0.01 |
| Used HYV seeds | 669 | 5.77 |
| Used inorganic fertilizers | 3,502 | 30.20 |
| Used organic fertilizers | 6,018 | 51.90 |
| Used pesticides | 946 | 8.16 |
| Used irrigation | 6,838 | 58.97 |
| Used draught animals | 9,446 | 81.47 |
| Owned cattle | 7,421 | 64.00 |
| Owned buffaloes | 2,833 | 24.43 |
| Owned other livestock | 135 | 1.16 |
| Employed occasional workers | 2,850 | 24.58 |
| Employed agricultural workers | 2,900 | 25.01 |
| Employed permanent agri-workers | 248 | 2.14 |
| Had other sources of income | 2,599 | 22.41 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 11,584 | - |
| Used tractors for cultivation | 116 | 1.00 |
| Used power tillers | 1,405 | 12.13 |
| Used huller machines | 173 | 1.49 |
| Used other farm machinery | - | - |
| Used HYV seeds | 665 | 5.74 |
| Used inorganic fertilizers | 3,492 | 30.15 |
| Used organic fertilizers | 6,011 | 51.89 |
| Used pesticides | 940 | 8.11 |
| Used irrigation | 6,832 | 58.98 |
| Used draught animals | 9,438 | 81.47 |
| Owned cattle | 7,414 | 64.00 |
| Owned buffaloes | 2,832 | 24.45 |
| Owned other livestock | 135 | 1.17 |
| Employed occasional workers | 2,840 | 24.52 |
| Employed agricultural workers | 2,890 | 24.95 |
| Employed permanent agri-workers | 242 | 2.09 |
| Had other sources of income | 2,599 | 22.44 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 11 | - |
| Used tractors for cultivation | 7 | 63.64 |
| Used power tillers | 6 | 54.55 |
| Used huller machines | - | - |
| Used other farm machinery | 1 | 9.09 |
| Used HYV seeds | 4 | 36.36 |
| Used inorganic fertilizers | 10 | 90.91 |
| Used organic fertilizers | 7 | 63.64 |
| Used pesticides | 6 | 54.55 |
| Used irrigation | 6 | 54.55 |
| Used draught animals | 8 | 72.73 |
| Owned cattle | 7 | 63.64 |
| Owned buffaloes | 1 | 9.09 |
| Owned other livestock | - | - |
| Employed occasional workers | 10 | 90.91 |
| Employed agricultural workers | 10 | 90.91 |
| Employed permanent agri-workers | 6 | 54.55 |
| Had other sources of income | - | - |
GO TO HOME GO TO BACK