| Crop Type | Number of Holdings |
Percent | Total Sown Acerage |
Percent |
|---|---|---|---|---|
| Cereals | 10,200 | 89.81 | 38,327 | 87.34 |
| Tubers and roots | 338 | 2.98 | 371 | 0.85 |
| Pulses | 323 | 2.84 | 519 | 1.18 |
| Industrial crops | 2,730 | 24.04 | 3,950 | 9.00 |
| Vegetables | 699 | 6.15 | 675 | 1.54 |
| Fodder and other crops | 110 | 0.97 | 40 | 0.09 |
| Total | - | - | 43,882 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Cereals | 10 | 90.91 | 2,035 | 64.85 |
| Tubers and roots | - | - | - | - |
| Pulses | 3 | 27.27 | 766 | 24.41 |
| Industrial crops | 6 | 54.55 | 335 | 10.68 |
| Vegetables | - | - | - | - |
| Fodder and other crops | 1 | 9.09 | 2 | 0.06 |
| Total | - | - | 3,138 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 387 | 76.94 | 359 | 73.56 |
| Industrial permanent crops | 185 | 36.78 | 105 | 21.52 |
| Other permanent crops | 77 | 15.31 | 24 | 4.92 |
| Total | - | - | 488 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 3 | 75.00 | 8.50 | 7.49 |
| Industrial permanent crops | 3 | 75.00 | 105.00 | 92.51 |
| Other permanent crops | - | - | - | - |
| Total | - | - | 113.50 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 9,032 | 88.46 | 33,355 | 82.64 |
| Other Cereals | 4,872 | 47.72 | 7,007 | 17.36 |
| Total | - | - | 40,362 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 9,024 | 88.47 | 32,447 | 84.66 |
| Other Cereals | 4,867 | 47.72 | 5,880 | 15.34 |
| Total | - | - | 38,327 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 8 | 80.00 | 908 | 44.62 |
| Other Cereals | 5 | 50.00 | 1,127 | 55.38 |
| Total | - | - | 2,035 | 100.00 |
GO TO HOME GO TO BACK