| Land Type | Number of Holdings |
Percent | Total land Area |
Percent |
|---|---|---|---|---|
| Paddy | 38,967 | 75.03 | 194,398 | 79.41 |
| Ya | 7,452 | 14.35 | 14,546 | 5.94 | Kaing | 4,352 | 8.38 | 20,003 | 8.17 |
| Garden | 5,794 | 11.16 | 3,129 | 1.28 |
| Dhani | - | - | - | - |
| Rubber | 7 | 0.01 | 1 | - |
| Taungya | 7,792 | 20.57 | 11,765 | 4.81 |
| Squatter | 434 | 0.84 | 963 | 0.39 |
| Total | - | - | 244,805 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 38,958 | 75.04 | 193,900 | 80.47 |
| Ya | 7,441 | 14.33 | 12,971 | 5.38 |
| Kaing | 4,352 | 8.38 | 20,003 | 8.30 |
| Garden | 5,790 | 11.15 | 2,971 | 1.23 |
| Dhani | - | - | - | - |
| Rubber | 7 | 0.01 | 1 | - |
| Taungya | 7,791 | 15.01 | 10,165 | 4.22 |
| Squatter | 434 | 0.84 | 963 | 0.40 |
| Total | - | - | 240,974 | 100.00 |
| Land Type | Number of Holdings |
Percent | Total Land Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 9 | 50.00 | 498 | 13.00 |
| Ya | 11 | 61.11 | 1,575 | 41.11 |
| Kaing | - | - | - | - |
| Garden | 4 | 22.22 | 158 | 4.12 |
| Dhani | - | - | - | - |
| Rubber | - | - | - | - |
| Taungya | 1 | 5.56 | 1,600 | 41.77 |
| Squatter | - | - | - | - |
| Total | - | - | 3,831 | 100.00 |
GO TO HOME GO TO BACK