| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(Acres) |
Percent |
|---|---|---|---|---|
| Own wells | 68 | 0.36 | 293 | 0.18 |
| Rivers/creeks | 4,593 | 24.53 | 80,031 | 50.34 |
| Govemment canals | 1,980 | 10.57 | 11,130 | 7.00 |
| Private canals | 9,323 | 49.76 | 57,758 | 36.34 |
| Other sources | 2,768 | 14.78 | 9,757 | 6.14 |
| Total | 18,732 | 100.00 | 158,969 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(Acres) |
Percent |
|---|---|---|---|---|
| Own wells | 68 | 0.36 | 293 | 0.18 |
| Rivers/creeks | 4,591 | 24.51 | 79,909 | 50.34 |
| Govemment canals | 1,978 | 10.56 | 11,060 | 6.97 |
| Private canals | 9,322 | 49.79 | 57,710 | 36.36 |
| Other sources | 2,768 | 14.78 | 9,757 | 6.15 |
| Total | 18,727 | 100.00 | 158,729 | 100.00 |
| Sources of irrigation |
Number of Holdings |
Percent | Total Irrigated Area(Acres) |
Percent |
|---|---|---|---|---|
| Own wells | - | - | - | - |
| Rivers/creeks | 2 | 40.00 | 122 | 50.83 |
| Govemment canals | 2 | 40.00 | 70 | 29.17 |
| Private canals | 1 | 20.00 | 48 | 20.00 |
| Other sources | - | - | - | - |
| Total | 5 | 100.00 | 240 | 100.00 |
GO TO HOME GO TO BACK