| Agricultural Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 52,948 | 99.97 | 240,974 | 98.43 |
| Special | 18 | 0.03 | 3,831 | 1.57 |
| Total | 52,966 | 100.00 | 244,805 | 100.00 |
| Land Holdings |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Household | 51,916 | 99.97 | 240,974 | 98.43 |
| Special | 18 | 0.03 | 3,831 | 1.57 |
| Total | 51,934 | 100.00 | 244,805 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 34,096 | 65.65 | 74,771 | 30.54 |
| 5 and Under 10 | 11,868 | 22.85 | 81,067 | 33.12 |
| 10 and under20 | 5,334 | 10.27 | 70,024 | 28.60 |
| 20 and under 50 | 622 | 1.20 | 15,162 | 6.19 |
| 50 and over | 143 | 0.03 | 3,781 | 1.55 |
| Total | 51,934 | 100.00 | 244,805 | 100.00 |
| Holding size (acres) |
Number of Holdings |
Percent | Total Holding Area(acres) |
Percent |
|---|---|---|---|---|
| Under 5 | 34,096 | 65.68 | 74,771 | 31.03 |
| 5 and Under 10 | 11,868 | 22.86 | 81,067 | 33.64 |
| 10 and under 20 | 5,333 | 10.27 | 70,005 | 29.05 |
| 20 and under 50 | 618 | 1.19 | 15,053 | 6.25 |
| 50 and over | 1 | - | 78 | 0.03 |
| Total | 51,916 | 100.00 | 240,974 | 100.00 |
| Holding size (Acres) |
Number of Holdings |
Percent | Total Holding Area(Acres) |
Percent |
|---|---|---|---|---|
| Under 5 | - | - | - | - |
| 5 and Under 10 | - | - | - | - |
| 10 and under 20 | 1 | 5.56 | 19 | 0.50 |
| 20 and under 50 | 5 | 22.22 | 109 | 2.84 |
| 50 and over | 13 | 72.22 | 3,703 | 96.66 |
| Total | 18 | 100.00 | 3,831 | 100.00 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 52,966 | - |
| Land | 51,934 | 98.05 |
| Livestock | 1,032 | 1.95 |
| Female Holders | 4,024 | 7.60 |
| Had Schooling | 39,274 | 74.15 |
| Permanently working on Holding | 45,843 | 86.55 |
| Used Water pumps (Engine or Electric) | 1,569 | 2.96 |
| Used Generators/motors (Other fixed power producing Equipments) |
104 | 0.20 |
| Employed paid workers | 16,682 | 31.50 |
| Employed permanent workers | 4,769 | 9.00 |
| Employed occasional workers | 15,946 | 30.11 |
GO TO HOME GO TO BACK