| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 52,948 | - |
| Land | 51,916 | 98.05 |
| Livestock | 1,032 | 1.95 |
| Female Holders | 4,024 | 7.60 |
| Had Schooling | 39,274 | 74.17 |
| Permanently working on Holding | 45,843 | 86.58 |
| Used Water pumps (Engine or Electric) | 1,562 | 2.95 |
| Used Generators/motors (Other fixed power producing Equipments) |
100 | 0.19 |
| Employed paid workers | 16,675 | 31.49 |
| Employed permanent workers | 4,758 | 8.99 |
| Employed occasional workers | 15,933 | 30.09 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| Holding Types: | 18 | - |
| Land | 18 | 100.00 |
| Livestock | - | - |
| Female Holders | - | - |
| Had Schooling | - | - |
| Permanently working on Holding | - | - |
| Used Water pumps (Engine or Electric) | 7 | 38.89 |
| Used Generators/motors (Other fixed power producing Equipments) |
4 | 22.22 |
| Employed paid workers | 7 | 38.89 |
| Employed permanent workers | 11 | 61.11 |
| Employed occasional workers | 13 | 72.22 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All land holdings | 51,934 | - |
| Used tractors for cultivation | 54 | 0.10 |
| Used power tillers | 38 | 0.07 |
| Used huller machines | 1,619 | 3.12 |
| Used other farm machinery | 110 | 0.21 |
| Used HYV seeds | 8,575 | 16.51 |
| Used inorganic fertilizers | 12,683 | 24.42 |
| Used organic fertilizers | 17,835 | 34.34 |
| Used pesticides | 1,228 | 2.36 |
| Used irrigation | 18,732 | 36.07 |
| Used draught animals | 44,498 | 85.68 |
| Owned cattle | 29,379 | 56.57 |
| Owned buffaloes | 22,089 | 42.53 |
| Owned other livestock | 339 | 0.65 |
| Employed occasional workers | 15,919 | 30.65 |
| Employed agricultural workers | 16,654 | 32.07 |
| Employed permanent agri-workers | 4,755 | 9.16 |
| Had other sources of income | 21,927 | 42.22 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All household-based land holdings | 51,916 | - |
| Used tractors for cultivation | 48 | 0.09 |
| Used power tillers | 32 | 0.06 |
| Used huller machines | 1,618 | 3.12 |
| Used other farm machinery | 110 | 0.21 |
| Used HYV seeds | 8,565 | 16.50 |
| Used inorganic fertilizers | 12,671 | 24.41 |
| Used organic fertilizers | 17,825 | 34.33 |
| Used pesticides | 1,217 | 2.34 |
| Used irrigation | 18,727 | 36.07 |
| Used draught animals | 44,485 | 85.69 |
| Owned cattle | 29,369 | 56.57 |
| Owned buffaloes | 22,087 | 42.54 |
| Owned other livestock | 336 | 0.65 |
| Employed occasional workers | 15,906 | 30.64 |
| Employed agricultural workers | 16,639 | 32.05 |
| Employed permanent agri-workers | 4,744 | 9.14 |
| Had other sources of income | 21,927 | 42.24 |
| Characteristics | Number of Holdings |
Percent |
|---|---|---|
| All special land holdings | 18 | - |
| Used tractors for cultivation | 6 | 33.33 |
| Used power tillers | 6 | 33.33 |
| Used huller machines | 1 | 5.56 |
| Used other farm machinery | - | - |
| Used HYV seeds | 10 | 55.56 |
| Used inorganic fertilizers | 12 | 66.67 |
| Used organic fertilizers | 10 | 55.56 |
| Used pesticides | 11 | 61.11 |
| Used irrigation | 5 | 27.78 |
| Used draught animals | 13 | 72.22 |
| Owned cattle | 10 | 55.56 |
| Owned buffaloes | 2 | 11.11 |
| Owned other livestock | 3 | 16.67 |
| Employed occasional workers | 13 | 72.22 |
| Employed agricultural workers | 15 | 83.33 |
| Employed permanent agri-workers | 11 | 61.11 |
| Had other sources of income | - | - |