| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 46,034 | 91.41 | 200,193 | 86.98 |
| Tubers and roots | 1,849 | 3.67 | 1,672 | 0.73 |
| Pulses | 2,206 | 4.38 | 5,250 | 2.28 |
| Industrial crops | 8,583 | 17.04 | 20,760 | 9.02 |
| Vegetables | 2,334 | 4.63 | 2,209 | 0.96 |
| Fodder and other crops | 83 | 0.16 | 74 | 0.03 |
| Total | - | - | 230,158 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Cereals | 14 | 77.78 | 2,331 | 82.43 |
| Tubers and roots | 1 | 5.56 | 2 | 0.07 |
| Pulses | - | - | - | - |
| Industrial crops | 8 | 44.44 | 494 | 17.47 |
| Vegetables | 1 | 5.56 | 1 | 0.03 |
| Fodder and other crops | - | - | - | - |
| Total | - | - | 2,828 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 3,975 | 81.22 | 1,439 | 71.73 |
| Industrial permanent crops | 1,175 | 24.01 | 222 | 11.07 |
| Other permanentcrops | 2,212 | 45.20 | 345 | 17.20 |
| Total | - | - | 2,006 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Productive Area(acres) |
Percent |
|---|---|---|---|---|
| Fruits and nuts | 9 | 90.00 | 69 | 72.63 |
| Industrial permanent crops | 7 | 70.00 | 25 | 26.32 |
| Other permanent crops | 5 | 50.00 | 1 | 1.05 |
| Total | - | - | 95 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Acreage |
Percent |
|---|---|---|---|---|
| Paddy | 45,035 | 97.80 | 199,943 | 98.73 |
| Other Cereals | 4,187 | 9.09 | 2,581 | 1.27 |
| Total | - | - | 202,524 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 45,022 | 97.80 | 197,704 | 98.76 |
| Other Cereals | 4,182 | 9.08 | 2,489 | 1.24 |
| Total | - | - | 200,193 | 100.00 |
| Crop Type | Number of Holdings |
Percent | Total Sown Area(acres) |
Percent |
|---|---|---|---|---|
| Paddy | 13 | 92.86 | 2,239 | 96.05 |
| Other Cereals | 5 | 35.71 | 92 | 3.95 |
| Total | - | - | 2,331 | 100.00 |
GO TO HOME GO TO BACK